|
2009 Rideau Icebreaker - Sunday Results |
Jump Draws: Semi-finals (Women) | Semi-finals (Men) | Finals (Women) | Finals (Men)
Semi-finals (Women) Ottawa CC 8:30 AM
| Event A sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score | | - Homan | 0 | 0 | 2 | 0 | 3 | 1 | x | x | | | 6 | | -Lillico * | 0 | 1 | 0 | 1 | 0 | 0 | x | x | | | 2 | | * denotes hammer in first end. |
|
|
| Event A Sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score | | -Polak | 0 | 0 | 0 | 0 | 1 | 0 | 1 | x | | | 2 | | - J. Sinclair * | 0 | 0 | 3 | 0 | 0 | 3 | 0 | x | | | 6 | | * denotes hammer in first end. |
|
|
Carleton Heights 8:00 AM | Event B sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score | | - Brown | 3 | 1 | 3 | 0 | x | x | x | x | | | 7 | | -Horton | 0 | 0 | 0 | 1 | x | x | x | x | | | 1 | | * denotes hammer in first end. |
|
|
| Event B sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score | | - McNiven | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | | 5 | | - Davies | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | | 4 | | * denotes hammer in first end. |
|
|
| Event C sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score | | - Tuor | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | | 7 | | - Ryan | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | | 8 | | * denotes hammer in first end. |
|
| City View 8:30 AM
| Event C sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score | | - E. Au | 1 | 1 | 0 | 2 | 1 | 0 | 4 | x | | | 9 | | - Gannon | 0 | 0 | 1 | 0 | 0 | 1 | 0 | x | | | 2 | | * denotes hammer in first end. |
|
| Carleton Heights 10:15AM
| Event D sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score | | - M. Steele | 0 | 0 | 0 | 3 | 1 | 0 | x | x | | | 4 | | - Laurier * | 2 | 3 | 1 | 0 | 0 | 6 | x | x | | | 12 | | * denotes hammer in first end. |
|
|
| Event D sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score | | - CARR (Beaudry) * | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | | | 5 | | - Routledge | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | | | 6 | | * denotes hammer in first end. |
|
|
Back to top
Semi-finals (Men) Ottawa CC 8:30AM
| Event A sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score | | - N. Sinclair * | 0 | 0 | 1 | 0 | 0 | 0 | 0 | x | | | 1 | | - M.Camm | 0 | 0 | 0 | 0 | 1 | 1 | 1 | x | | | 3 | | * denotes hammer in first end. |
|
|
| Event A sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score | | - K. Thompson * | 1 | 0 | 0 | 0 | 1 | 1 | 0 | x | | | 3 | | - Minty | 0 | 2 | 1 | 1 | 0 | 0 | 1 | x | | | 5 | | * denotes hammer in first end. |
|
|
| Event B sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score | | - Spruit * | 1 | 1 | 2 | 3 | 0 | 0 | 1 | x | | | 8 | | -McCrady | 0 | 0 | 0 | 0 | 4 | 1 | 0 | x | | | 5 | | * denotes hammer in first end. |
|
|
Carleton Heights 8:00 AM | Event B sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score | | - Spring | 0 | 0 | 0 | 2 | 0 | 1 | 0 | x | | | 3 | | - Byrd * | 0 | 3 | 0 | 0 | 1 | 0 | 2 | x | | | 6 | | * denotes hammer in first end. |
|
|
City View 8:30 AM | Event C sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score | | - Z Steele | 0 | 0 | 0 | 1 | 0 | 1 | x | x | | | 2 | | - J. Au | 3 | 1 | 0 | 0 | 4 | 0 | x | x | | | 8 | | * denotes hammer in first end. |
|
|
| Event C sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score | | - Staples | 0 | 2 | 1 | 1 | 1 | 0 | x | | | | 5 | | - Little | 1 | 0 | 0 | 0 | 0 | 0 | x | | | | 1 | | * denotes hammer in first end. |
|
|
Carleton Heights 10:15 AM | Event D sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score | | - J. Thompson | 0 | 3 | 0 | | 1 | 4 | x | | | | 8 | | - Reid * | 1 | 0 | 0 | 1 | | | x | | | | 2 | | * denotes hammer in first end. |
|
|
| Event D sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score | | - Lepage * | 1 | 0 | 1 | 1 | 0 | 3 | 2 | x | | | 8 | | - Cormier | 0 | 2 | 0 | 0 | 1 | 0 | 0 | x | | | 3 | | * denotes hammer in first end. |
|
|
Back to top
Finals (Women) Ottawa 12:00
| Event A sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score | | - Homan * | 0 | 3 | 3 | 3 | 0 | 1 | x | x | | | 10 | | - J. Sinclair | 1 | 0 | 0 | 0 | 1 | 0 | x | x | | | 2 | | * denotes hammer in first end. |
|
|
| Event B sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score | | - Brown | 1 | 1 | 1 | 0 | 1 | 0 | 3 | x | | | 7 | | - McNiven * | 0 | 0 | 0 | 1 | 0 | 1 | 0 | x | | | 2 | | * denotes hammer in first end. |
|
|
| Event C sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score | | - Ryan * | 0 | 0 | 0 | 3 | 0 | x | x | x | | | 3 | | - E. Au | 2 | 1 | 3 | 0 | 3 | x | x | x | | | 9 | | * denotes hammer in first end. |
|
|
City View 1:30 | Event D sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score | | - Laurier | | 1 | | 1 | 1 | 1 | 0 | | | | 4 | | - Routledge | 1 | | 3 | | | | 0 | 1 | | | 5 | | * denotes hammer in first end. |
|
|
Back to top
Finals (Men) Ottawa CC 12:00
| Event A sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score | | - Camm (Cyr) | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | | | 6 | | - Minty * | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | | | 4 | | * denotes hammer in first end. |
|
|
| Event B sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score | | - Byrd | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | | | 4 | | - Spruit | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | | | 7 | | * denotes hammer in first end. |
|
|
City View 1:30 | Event C sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score | | - J. Au | 1 | | 2 | | 2 | 1 | 0 | x | | | 6 | | - Staples | | 1 | | 1 | | | 1 | x | | | 3 | | * denotes hammer in first end. |
|
|
| Event D sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score | | - Lepage | | | 3 | 0 | 1 | 2 | x | | | | 6 | | - J. Thompson | 1 | 1 | | 0 | | | x | | | | 2 | | * denotes hammer in first end. |
|
|
|