|
2009 Rideau Icebreaker - Saturday Results |
Jump Draws: Saturday 8:30am | Saturday 10:45am | Saturday 1pm | Saturday 3:30pm | Saturday 5:45pm | Saturday 8:00pm
Saturday @ 8:30am Carleton Heights
| Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score | | -N. Sinclair | 2 | | 5 | | 3 | | X | | | | 10 | | -*J. Thompson | 0 | 1 | | 2 | | 1 | X | | | | 4 | | * denotes hammer in first end. |
|
|
| Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score | | - *Spruit | | 1 | 2 | 5 | | | 2 | X | | | 10 | | - Z. Steele | 2 | | | | 1 | 2 | | X | | | 4 | | * denotes hammer in first end. |
|
|
| Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score | | -*J. Sinclair | 5 | 2 | 4 | 1 | 1 | | | | | | 13 | | - Beaudry | 0 | 0 | 0 | 0 | 0 | | | | | | 0 | | * denotes hammer in first end. |
|
|
| Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score | | - *Davies | 1 | 1 | 1 | | 1 | | 1 | 1 | | | 6 | | - E. Au | | | | 2 | | 1 | | | | | 3 | | * denotes hammer in first end. |
|
|
Saturday @ 8:00am Navy | Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score | | - Byrd | 0 | 2 | 1 | 1 | 0 | 0 | 3 | X | | | 7 | | -*Little | 2 | 0 | 0 | 0 | 1 | 1 | 0 | X | | | 4 | | * denotes hammer in first end. |
|
|
| Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score | | -* K. Thompson | 2 | 1 | 0 | 0 | 2 | 1 | | 1 | | | 7 | | - Cormier | 0 | 0 | 2 | 2 | | | 1 | | | | 5 | | * denotes hammer in first end. |
|
|
| Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score | | - Ryan | 0 | 4 | 1 | 1 | 1 | 1 | X | | | | 8 | | - *Laurier | 1 | 0 | 0 | 0 | 0 | 0 | X | | | | 1 | | * denotes hammer in first end. |
|
|
| Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score | | - Horton | 0 | 0 | 0 | 0 | 0 | 0 | X | X | | | 0 | | - *Lillico | 1 | 2 | 1 | 2 | 0 | 1 | X | X | | | 7 | | * denotes hammer in first end. |
|
|
Back to top
Saturday @ 10:45am Carleton Heights
| Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score | | - *Camm | 3 | 3 | | 2 | 1 | X | X | | | | 9 | | - McCrady | | | 2 | | | X | X | | | | 2 | | * denotes hammer in first end. |
|
|
| Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score | | - *Reid | | | 1 | | 2 | | 0 | X | | | 3 | | - J. Au | 1 | 2 | | 2 | | 2 | 0 | X | | | 7 | | * denotes hammer in first end. |
|
|
| Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score | | - Routledge | | | 3 | | 2 | | | 3 | | | 8 | | - *Gannon | 2 | 1 | | 3 | | 1 | 1 | | 1 | | 9 | | * denotes hammer in first end. |
|
|
| Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score | | - *Polak | 1 | | 1 | 1 | 0 | 1 | 1 | 1 | | | 6 | | - McNiven | | 2 | | | 0 | | | | | | 2 | | * denotes hammer in first end. |
|
|
Saturday 11:00 AM City View | Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score | | - *Horton | 1 | 0 | | 2 | | 1 | | 1 | | | 5 | | - Ryan | | 0 | 1 | | 1 | | 1 | | | | 3 | | * denotes hammer in first end. |
|
|
| Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score | | - *Byrd | 0 | 1 | 0 | 1 | | 0 | 0 | 1 | | | 3 | - Cormier | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | | | 1 | | * denotes hammer in first end. |
|
|
| Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score | | - K. Thompson | 2 | 0 | | 0 | 2 | 3 | X | | | | 7 | | - Little | | 0 | 1 | 0 | | | X | | | | 1 | | * denotes hammer in first end. |
|
|
Saturday 11:00 AM Ottawa CC | Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score | | - Minty | | 0 | 2 | 3 | | 1 | | X | | | 6 | | - Spring | 1 | 0 | | | 1 | 0 | 1 | X | | | 4 | | * denotes hammer in first end. |
|
|
| Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score | | - Staples | 4 | 1 | 3 | | 2 | | | | | | 10 | | - LePage | | | | 1 | | 1 | | | | | 2 | | * denotes hammer in first end. |
|
|
| Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score | | - Lillico | | 2 | 1 | 2 | | 1 | | | | | 6 | | - Laurier | 2 | | | | 1 | | 1 | | | | 4 | | * denotes hammer in first end. |
|
| Back to top
Saturday @ 1pm
| Sheet x | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score | | - Homan | 1 | 2 | | 2 | 2 | | 1 | | | | | | - *Tuor | | | 3 | | | 1 | | | | | | | * denotes hammer in first end. |
|
|
| Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score | | - *Brown | 0 | 2 | 1 | 1 | | 3 | | | | | 6 | | - M.Steele | 0 | 0 | | | 1 | | 1 | | | | 2 | | * denotes hammer in first end. |
|
|
Saturday 1:00 PM Carleton Heights | Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score | | - *J.Sinclair | 3 | | 1 | | 3 | | | | | | 7 | | - E. Au | | 1 | | 1 | | 1 | 1 | | | | 4 | | * denotes hammer in first end. |
|
|
| Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score | | - *Davies | 1 | 1 | 1 | 1 | 3 | | | | | | 7 | | - Beaudry | | | | | | 2 | | | | | 2 | | * denotes hammer in first end. |
|
|
| Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score | | - *N. Sinclair | 4 | 0 | 2 | 0 | 2 | 1 | | | | | 9 | | - Z.Steele | | 1 | | 1 | | | | | | | 2 | | * denotes hammer in first end. |
|
|
| Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score | | - Spruit | | 1 | | 1 | 3 | 1 | | X | | | 6 | | - *J.Thompson | 1 | | 1 | | | | 1 | X | | | 3 | | * denotes hammer in first end. |
|
|
Saturday @ 2:00 City View | Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score | | -* Byrd | 2 | | | 1 | | 1 | | | | | 4 | | - K.Thompson | | 3 | 1 | | 2 | | 2 | | | | 8 | | * denotes hammer in first end. |
|
|
| Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score | | - *Little | 1 | 1 | | 1 | 1 | | 1 | X | | | 5 | | - Cormier | | | 2 | | | 1 | | X | | | 3 | | * denotes hammer in first end. |
|
|
City View 2:30
| Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score | | - Lillico | 1 | | 1 | | 1 | | 5 | X | | | 8 | | - Ryan | | 2 | | 2 | | 2 | | X | | | 6 | | * denotes hammer in first end. |
|
|
Back to top
Saturday @ 3:00pm
Ottawa CC | Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score | | - Staples | 2 | | 0 | 0 | | 1 | | x | | | 3 | | - Spring | | 2 | 0 | 0 | 2 | | 1 | x | | | 5 | | * denotes hammer in first end. |
|
|
| Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score | | - Minty | 4 | 1 | | 3 | | 1 | | x | | | 9 | | - Lepage | | | 2 | | 1 | | 1 | x | | | 4 | | * denotes hammer in first end. |
|
|
| Sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score | | - Horton | 2 | | | 2 | | 1 | | x | | | 5 | | - Laurier | | 1 | 3 | | 1 | | 1 | x | | | 6 | | * denotes hammer in first end. |
|
|
Saturday @ 3:30pm
Carleton Heights | Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score | | - Routledge | 0 | 1 | 1 | 0 | 1 | 1 | 0 | x | | | 4 | | - Polak | 4 | 0 | 0 | 0 | 0 | 0 | 3 | x | | | 7 | | * denotes hammer in first end. |
|
|
| Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score | | - Gannon | 0 | 1 | 0 | 0 | 0 | x | x | x | | | 1 | | - McNiven | 4 | 0 | 0 | 4 | 3 | x | x | x | | | 11 | | * denotes hammer in first end. |
|
|
| Sheet 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score | | - | | | | | | | | | | | | | - | | | | | | | | | | | | | * denotes hammer in first end. |
|
|
| Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score | | - Reid | 0 | 3 | 0 | 0 | 1 | 0 | 0 | x | | | 4 | | - McCrady | 0 | 0 | 1 | 3 | 0 | 2 | 1 | | | | 7 | | * denotes hammer in first end. |
|
|
| Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score | | - J. Au | 0 | 0 | 2 | 0 | 0 | 0 | 1 | x | | | 3 | | - Camm | 0 | 1 | 0 | 3 | 1 | 1 | 0 | x | | | 6 | | * denotes hammer in first end. |
|
|
Saturday @ 4:00pm
Ottawa CC | Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score | | - Homan | 2 | 2 | 5 | 1 | x | x | x | x | | | 10 | | - M.Steele | 0 | 0 | 0 | 0 | x | x | x | x | | | 0 | | * denotes hammer in first end. |
|
|
| Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score | | - Brown | 1 | | 1 | 4 | | 3 | x | x | | | 9 | | - Tuor | | 1 | | | 1 | | x | x | | | 2 | | * denotes hammer in first end. |
|
|
Back to top
Saturday @ 5:45pm
Carleton Heights | Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score | | - Z. Steele | | 1 | 1 | 0 | | 3 | | x | | | 5 | | - J.Thompson | 1 | | 0 | 1 | 1 | | 1 | x | | | 4 | | * denotes hammer in first end. |
|
|
| Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score | | - Spruit | | 2 | | | 1 | | x | | | | 3 | | - N. Sinclair | 2 | | 2 | 2 | | 2 | x | | | | 8 | | * denotes hammer in first end. |
|
|
| Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score | | - J.Sinclair | 3 | | 1 | 1 | 1 | | 1 | | | | 6 | | - Davies | | 1 | | | | 1 | | | | | 2 | | * denotes hammer in first end. |
|
|
| Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score | | - E. Au | 1 | 1 | | 1 | | 3 | | x | | | 6 | | - Beaudry | | | 2 | | 1 | | 1 | x | | | 4 | | * denotes hammer in first end. |
|
|
Saturday @ 8:00pm Navy | Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score | | -Lepage | | | 2 | | | 1 | | | | | | | - *Spring | 3 | 2 | | 2 | 5 | | | | | | | | * denotes hammer in first end. |
|
|
| Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score | | - Staples | | | | 1 | 3 | | | | | | | | - *Minty | 1 | 1 | 1 | | | 1 | 1 | | | | | | * denotes hammer in first end. |
|
|
| Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score | | - * Homan | 1 | 1 | | 1 | 1 | | 2 | | | | | | - Brown | | | 3 | | | 1 | | | | | | | * denotes hammer in first end. |
|
|
| Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score | | - *M.Steele | 1 | 1 | 2 | | 1 | | | | | | | | - Tuor | | | | 2 | | 2 | 1 | | | | | | * denotes hammer in first end. |
|
|
Back to top
Saturday @ 8:15pm Carleton Heights
| Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score | | - J.Au | 2 | | 1 | 0 | 0 | | 1 | | | | 4 | | - *McCrady | | 1 | | 0 | 0 | 3 | | 1 | | | 5 | | * denotes hammer in first end. |
|
|
| Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score | | - Reid | 1 | 1 | | 3 | | | | 2 | | | 7 | | - Camm | | | 2 | | 1 | 1 | 1 | | | | 5 | | * denotes hammer in first end. |
|
|
| Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score | | - *Routledge | 1 | | 2 | | | | 1 | 1 | | | 5 | | - McNiven | | 1 | | 2 | 1 | 1 | | | 1 | | 6 | | * denotes hammer in first end. |
|
|
| Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score | | - Gannon | | 2 | | 1 | | 1 | | x | | | 4 | | - *Polak | 3 | | 2 | | 1 | | 1 | x | | | 7 | | * denotes hammer in first end. |
|
|
| Sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score | | - | | | | | | | | | | | | | - | | | | | | | | | | | | | * denotes hammer in first end. |
|
|
| Sheet 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score | | - | | | | | | | | | | | | | - | | | | | | | | | | | | | * denotes hammer in first end. |
|
|
| Sheet 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score | | - | | | | | | | | | | | | | - | | | | | | | | | | | | | * denotes hammer in first end. |
|
|
| Sheet 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score | | - | | | | | | | | | | | | | - | | | | | | | | | | | | | * denotes hammer in first end. |
|
|
Back to top
|