Oakville Junior Cash Spiel
Event Details
2007 Oakville Optimists Junior Bonspiel
Oakville announces field for 2007 Bonspiel.
|
2007 Oakville Optimists Junior Bonspiel | |||||
|
Opening Draws | |||||
|
8:30 AM Friday, September 29th | |||||
| Men | Women | ||||
| Kelly Schuh | Monica Walker | ||||
| Michael Flemming | Laura Crocker | ||||
| Jared Collie | Courtney Hodgson | ||||
| Conner Duhaime | Bridget Arnold | ||||
| Michael Bryson | Chantal Lalonde | ||||
| Jeff Grant | Katie Pringle | ||||
| Jeff Herskovits | Stephanie Van Huyse | ||||
| Dillon Hawthorn | Ashley Balkwill | ||||
|
10:45 AM Friday, September 29th | |||||
| Men | Women | ||||
| Travis Fanset | Julia Weagle | ||||
| Neil Sinclair | Joanne Curtis | ||||
| Matt Mapletoft | Katie Lindsay | ||||
| Mackenzie Hughes | Alex Hughes | ||||
| Jeff Inglis |
Performance Curling Wear | ||||
| Shane Latimer | Jamie Sinclair | ||||
| Mark Kean | Lesley Pyne | ||||
| Eric Reid | Christine Smith | ||||
|
Triple Knockout format - each team must lose 3 games to be eliminated from the competition. Each loss drops a team 1 flight. Top 2 teams in A & B, and remaining 4 teams in C advance to Playoffs. | |||||
|
Hilton Garden Inn - Toronto/Oakville is our Host Hotel for 2007 | |||||