Point Assessment History

As updates are made to the OJCT rankings, this page will update with a transactional history of the point assessments made starting with most recent. Please direct any questions or comments through the OJCT contact form.
01.13.08|13:42Johnston, DylanNOCA Provincial - 1 Win
01.13.08|13:41Carreira, ScottNOCA Provincial - 1 Win
01.13.08|13:41Daoust, StevenNOCA Provincial - 2 Wins
01.13.08|13:41Cudmore, ClintNOCA Provincial - 3 Wins
01.13.08|13:41Lilly, EvanNOCA Provincial Runner-up
01.13.08|13:40Carr, KoryNOCA Provincial Champion
01.13.08|13:40Team SammonNOCA Provincial - 1 Win
01.13.08|13:37Team HeppnerNOCA Provincial - 2 Wins
01.13.08|13:37Maloney, VanessaNOCA Provincial - 3 Wins
01.13.08|13:36Westlund, NicoleNOCA Provincial Runner-up
01.13.08|13:36Miharija, AshleyNOCA Provincial Champion
01.12.08|16:21Toole, SandyTCA Bantam - 1 Win
01.12.08|16:20Johnson, DeannaTCA Bantam - 1 Win
01.12.08|16:20Seto, NicoleTCA Bantam - 2 Wins
01.12.08|16:19Fountain, ShannonTCA Bantam - 1 Win
01.12.08|16:18Duffy, ErinTCA Bantam - 1 Win
01.12.08|16:18Jenkins, ErinTCA Bantam - 1 Win
01.12.08|16:17Matthews, StephanieTCA Bantam - 2 Wins
01.12.08|16:17Milton, MeaganTCA Bantam - 3 Wins
01.12.08|16:16Arnold, MeganTCA Bantam - 2 Wins
01.12.08|16:15Christo, SiobhanTCA Bantam - 1 Win
01.12.08|16:12Pearson, AdamTCA Bantam - 1 Win
01.12.08|16:12Rundle, JeffTCA Bantam - 2 Wins
01.12.08|16:10Lindsay, JackTCA Bantam - 1 Win
01.12.08|16:09Lewis, ChrisTCA Bantam - 2 Wins
01.12.08|16:09Waters, JoelTCA Bantam - 2 Wins
01.12.08|16:08Krell, RichardTCA Bantam - 3 Wins
01.12.08|16:08Chua, JesseTCA Bantam - 1 Win
01.12.08|16:07Paterson, DavidTCA Bantam - 2 Wins
01.12.08|16:06Hawkshaw, KevinTCA Bantam - 3 Wins
01.12.08|16:06Service, MattTCA Bantam - 1 Win
01.12.08|16:03Mikulic, DanielTCA Bantam - 1 Win
01.12.08|15:53McCarthy, KristinaSarnia - 2 Wins
01.12.08|15:52Easter, DavidSarnia - 2 Wins
01.12.08|15:52McKinnon, KateSarnia - 2 Wins
01.07.08|21:08Van Huyse, StephanieOCA Junior Provincial - 2 Wins
01.07.08|21:08Crocker, LauraOCA Junior Provincial - 2 Wins
01.07.08|21:08Peters, SamanthaOCA Junior Provincial - 3 Wins
01.07.08|21:08Hodgson, CourtneyOCA Junior Provincial - 3 Wins
01.07.08|21:07Morrissey, KatieOCA Junior Provincial - 4 Wins
01.07.08|21:07Nicol, HollieOCA Junior Provincial - 5 Wins
01.07.08|21:07Homan, RachelOCA Junior Provincial Runner-up
01.07.08|21:07Inglis, DanielleOCA Junior Provincial Champion
01.07.08|21:06Collie, JaredOCA Junior Provincial - 1 Win
01.07.08|21:06Tippin, BrandonOCA Junior Provincial - 2 Wins
01.07.08|21:06Barrick, SimonOCA Junior Provincial - 3 Wins
01.07.08|21:05Mapletoft, MattOCA Junior Provincial - 3 Wins
01.07.08|21:05March, TimOCA Junior Provincial - 3 Wins
01.07.08|21:05Tolusso, ChristianOCA Junior Provincial - 4 Wins
01.07.08|21:05Sinclair, NeilOCA Junior Provincial Runner-up
01.07.08|21:04Fanset, TravisOCA Junior Provincial Champion
01.02.08|20:00Arnold, BridgetTCA Junior - 4 Wins
01.02.08|19:59Crocker, LauraTCA Junior - 2 Wins
01.02.08|19:58Duenki, NicoleTCA Junior - 1 Win
01.02.08|19:57Smith, ChristineTCA Junior - 2 Wins
01.02.08|19:56Peters, SamanthaTCA Junior - 2 Wins
01.02.08|19:55Nicol, HollieTCA Junior - 2 Wins
01.02.08|19:55Miller, AmyTCA Junior - 1 Win
01.02.08|19:53Hughes, AlexTCA Junior - 1 Win
01.02.08|19:53Stewart, PeterTCA Junior - 1 Win
01.02.08|19:52March, TimTCA Junior - 2 Wins
01.02.08|19:52Vandermade, ChaddTCA Junior - 1 Win
01.02.08|19:52Inglis, JeffTCA Junior - 2 Wins
01.02.08|19:52Jones, TylerTCA Junior - 1 Win
01.02.08|19:50Baertschiger, DavidTCA Junior - 2 Wins
01.02.08|19:48Moffatt, NickTCA Junior - 2 Wins
01.02.08|19:48Tolusso, ChristianTCA Junior - 1 Win
01.02.08|19:47Brandon, ScottTCA Junior - 1 Win
01.02.08|19:46Duhaime, ConnorTCA Junior - 2 Wins
01.02.08|19:46Larson, MatTCA Junior - 1 Win
01.02.08|19:45Brunton, DaleTCA Junior - 1 Win
01.02.08|19:45Woods, BillyTCA Junior - 1 Win
01.02.08|19:44Ardern, JeffreyTCA Junior - 1 Win
01.02.08|19:44Tippin, BrandonTCA Junior - 3 Wins
01.02.08|19:43Flemming, AndrewTCA Junior - 1 Win
01.02.08|19:42Kreviazuk, LynnTCA Bantam - Champion, Event 1 (11 pts)
01.02.08|19:42Sinclair, JamieTCA Bantam - Runner-up, Event 1 (8 pts)
01.02.08|19:42Savage, MelissaTCA Bantam - Champion, Event 2 (6 pts)
01.02.08|19:42Miller, MichelleTCA Bantam - Semi-finalist, Event 1 (5 pts)
01.02.08|19:42McIntyre, SamanthaTCA Bantam - Semi-finalist, Event 1 (5 pts)
01.02.08|19:42Arbour, LauraTCA Bantam - Runner-up, Event 2 (4 pts)
01.02.08|19:42Wasylkiw, KatelynTCA Bantam - Semi-finalist, Event 2 (3 pts)
01.02.08|19:42MacPherson, EmilyTCA Bantam - Semi-finalist, Event 2 (3 pts)
01.02.08|19:38Flemming, MichaelTCA Bantam - Champion, Event 1 (12 pts)
01.02.08|19:38Reid, FraserTCA Bantam - Runner-up, Event 1 (8 pts)
01.02.08|19:38Thompson, KyleTCA Bantam - Semi-finalist, Event 1 (6 pts)
01.02.08|19:38Easter, DavidTCA Bantam - Semi-finalist, Event 1 (6 pts)
01.02.08|19:38Wright, RobertTCA Bantam - Champion, Event 2 (6 pts)
01.02.08|19:38Minty, AndrewTCA Bantam - Runner-up, Event 2 (4 pts)
01.02.08|19:38Malvar, PedroTCA Bantam - Semi-finalist, Event 2 (3 pts)
01.02.08|19:38Carpani, WarrenTCA Bantam - Semi-finalist, Event 2 (3 pts)
01.02.08|19:24Pyne, LesleyTCA Junior - Champion, Event 1 (26 pts)
01.02.08|19:24Balkwill, AshleyTCA Junior - Runner-up, Event 1 (17 pts)
01.02.08|19:24Rivington, JackieTCA Junior - Champion, Event 2 (13 pts)
01.02.08|19:24Morrissey, KatieTCA Junior - Semi-finalist, Event 1 (12 pts)
01.02.08|19:24Lindsay, KatieTCA Junior - Semi-finalist, Event 1 (12 pts)
01.02.08|19:24Van Huyse, StephanieTCA Junior - Runner-up, Event 2 (9 pts)
01.02.08|19:24Inglis, DanielleTCA Junior - Champion, Event 3 (9 pts)
01.02.08|19:24Brown, StephanieTCA Junior - Semi-finalist, Event 2 (6 pts)
01.02.08|19:24Curtis, JoanneTCA Junior - Semi-finalist, Event 2 (6 pts)
01.02.08|19:24Miller, SuzanneTCA Junior - Runner-up, Event 3 (6 pts)
01.02.08|19:24Leslie, KaitlynTCA Junior - Semi-finalist, Event 3 (4 pts)
01.02.08|19:24Hodgson, CourtneyTCA Junior - Semi-finalist, Event 3 (4 pts)
01.02.08|19:19Sinclair, NeilTCA Junior - Champion, Event 1 (36 pts)
01.02.08|19:19Mapletoft, MattTCA Junior - Runner-up, Event 1 (24 pts)
01.02.08|19:19Latimer, ShaneTCA Junior - Champion, Event 2 (18 pts)
01.02.08|19:19Sagle, ScottTCA Junior - Semi-finalist, Event 1 (16 pts)
01.02.08|19:19Kean, MarkTCA Junior - Semi-finalist, Event 1 (16 pts)
01.02.08|19:19Dickson, AndrewTCA Junior - Runner-up, Event 2 (12 pts)
01.02.08|19:19Willemse, BenTCA Junior - Champion, Event 3 (12 pts)
01.02.08|19:19Barrick, SimonTCA Junior - Semi-finalist, Event 2 (8 pts)
01.02.08|19:19Fanset, TravisTCA Junior - Semi-finalist, Event 2 (8 pts)
01.02.08|19:19McGregor, ScottTCA Junior - Runner-up, Event 3 (8 pts)
01.02.08|19:19Hughes, MackenzieTCA Junior - Semi-finalist, Event 3 (5 pts)
01.02.08|19:19Schuh, KellyTCA Junior - Semi-finalist, Event 3 (5 pts)
12.23.07|21:40Team Heppner[NOCA] Provincial Qualifier
12.23.07|21:19Sinclair, JamieHuntley - 1 Win
12.23.07|21:19Cormier, AlexHuntley - 1 Win
12.23.07|21:19Staples, DavidHuntley - 1 Win
12.23.07|21:18Lewis, ChrisHuntley - Champion, Event 1 (5 pts)
12.23.07|21:18Byrd, KurtisHuntley - Runner-up, Event 1 (3 pts)
12.23.07|21:15Kreviazuk, LynnHuntley - Champion, Event 1 (5 pts)
12.23.07|21:15McNiven, NicolHuntley - Runner-up, Event 1 (3 pts)
12.04.07|18:12Sinclair, Neil[OCT] Carp Classic - 2 Wins
12.04.07|18:09Tolusso, Christian[OCT] Carp Classic - Quarterfinalist
12.02.07|20:03Chua, JesseBayview Bantam - 3 Wins
12.02.07|20:02Staples, DavidBayview Bantam - 3 Wins
12.02.07|20:02Wright, RobertBayview Bantam - 2 Wins
12.02.07|20:02Waters, JoelBayview Bantam - 2 Wins
12.02.07|20:02McGhee, JakeBayview Bantam - 1 Win
12.02.07|20:01Bennett, MitchellBayview Bantam - 1 Win
12.02.07|20:01Van Huyse, TylerBayview Bantam - 1 Win
12.02.07|20:01Malvar, PedroBayview Bantam - 1 Win
12.02.07|20:01Hawkshaw, KevinBayview Bantam - 1 Win
12.02.07|20:00Matthews, StephanieBayview Bantam - 1 Win
12.02.07|19:59Westman, SaraBayview Bantam - 2 Wins
12.02.07|19:59Lindsay, EmilyBayview Bantam - 2 Wins
12.02.07|19:59Wasylkiw, KatelynBayview Bantam - 3 Wins
12.02.07|19:59Arnold, MeganBayview Bantam - 1 Win
12.02.07|19:58Van Huyse, Stephanie (2)Bayview Bantam - 2 Wins
12.02.07|15:52Gaudreau, Chantale[NOCA] Provincial Qualifier
12.02.07|15:51Maloney, Vanessa[NOCA] Provincial Qualifier
12.02.07|15:49Miharija, Ashley[NOCA] Provincial Qualifier
12.02.07|15:49Westlund, Nicole[NOCA] Provincial Qualifier
12.02.07|15:47Lilly, Evan[NOCA] Provincial Qualifier
12.02.07|15:47Daoust, Steven[NOCA] Provincial Qualifier
12.02.07|15:46Carreira, Scott[NOCA] Provincial Qualifier
12.02.07|15:45Cudmore, Clint[NOCA] Provincial Qualifier
12.02.07|15:44Johnston, Dylan[NOCA] Provincial Qualifier
12.02.07|15:44Carr, Kory[NOCA] Provincial Qualifier
12.01.07|18:04Brown, Stephanie[OCA] Region 1 - 1 Win
12.01.07|18:03Moulton, Amber[OCA] Region 1 - 1 Win
12.01.07|18:03Lillico, Crystal[OCA] Region 1 - 2 Wins
12.01.07|18:02Weagle, Julia[OCA] Region 1 - 2 Wins
12.01.07|18:02Hughes, Alex[OCA] Region 4 - 3 Wins
12.01.07|18:01Curtis, Joanne[OCA] Region 4 - 1 Win
12.01.07|18:01Shapton, Lana[OCA] Region 4 - 2 Wins
12.01.07|18:00McKinnon, Kate[OCA] Region 4 - 1 Win
12.01.07|17:58Hunter, Sandra[OCA] Region 3 - 3 Wins
12.01.07|17:58Mellor, Taylor[OCA] Region 3 - 1 Win
12.01.07|17:57Pringle, Katie[OCA] Region 3 - 1 Win
12.01.07|17:57Donovan, Denise[OCA] Region 3 - 2 Wins
12.01.07|17:56Budd, Heather[OCA] Region 2 - 1 Win
12.01.07|17:54Lindsay, Katie[OCA] Region 2 - 3 Wins
12.01.07|17:54Pyne, Lesley[OCA] Region 2 - 1 Win
12.01.07|17:54Rivington, Jackie[OCA] Region 2 - 2 Wins
12.01.07|17:53Crocker, Laura[OCA] Region 2 Qualifier
12.01.07|17:53Van Huyse, Stephanie[OCA] Region 2 Qualifier
12.01.07|17:53Hodgson, Courtney[OCA] Region 3 Qualifier
12.01.07|17:53Nicol, Hollie[OCA] Region 3 Qualifier
12.01.07|17:53Inglis, Danielle[OCA] Region 4 Qualifier
12.01.07|17:53Peters, Samantha[OCA] Region 4 Qualifier
12.01.07|17:52Morrissey, Katie[OCA] Region 1 Qualifier
12.01.07|17:52Homan, Rachel[OCA] Region 1 Qualifier
12.01.07|17:51Sagle, Scott[OCA] Region 1 - 1 Win
12.01.07|17:51Woods, Billy[OCA] Region 1 - 1 Win
12.01.07|17:50Latimer, Shane[OCA] Region 1 - 2 Wins
12.01.07|17:49Sills, James[OCA] Region 1 - 2 Wins
12.01.07|17:49Grant, Jeff[OCA] Region 2 - 1 Win
12.01.07|17:48Inglis, Jeff[OCA] Region 2 - 3 Wins
12.01.07|17:48Bryson, Michael[OCA] Region 2 - 1 Win
12.01.07|17:47Thompson, Kyle[OCA] Region 2 - 2 Wins
12.01.07|17:47Jones, Tyler[OCA] Region 3 - 1 Win
12.01.07|17:47Schuh, Kelly[OCA] Region 3 - 1 Win
12.01.07|17:46McGregor, Scott[OCA] Region 3 - 2 Wins
12.01.07|17:46Waters, Joel[OCA] Region 3 - 2 Wins
12.01.07|17:45Reid, Eric[OCA] Region 4 - 2 Wins
12.01.07|17:45Kean, Mark[OCA] Region 4 - 1 Win
12.01.07|17:44Dickson, Andrew[OCA] Region 4 - 2 Wins
12.01.07|17:44Liscumb, Chris[OCA] Region 4 - 1 Win
12.01.07|17:42Fanset, Travis[OCA] Region 4 Qualifier
12.01.07|17:42Collie, Jared[OCA] Region 4 Qualifier
12.01.07|17:42Tippin, Brandon[OCA] Region 3 Qualifier
12.01.07|17:41Barrick, Simon[OCA] Region 3 Qualifier
12.01.07|17:40March, Tim[OCA] Region 2 Qualifier
12.01.07|17:39Mapletoft, Matt[OCA] Region 2 Qualifier
12.01.07|17:39Sinclair, Neil[OCA] Region 1 Qualifier
12.01.07|17:39Tolusso, Christian[OCA] Region 1 Qualifier
11.25.07|20:36Jenkins, ErinWoodville - 1 Win
11.25.07|20:36McPherson, LauraWoodville - 1 Win
11.25.07|20:36Minty, AndrewWoodville - 2 Wins
11.25.07|20:35Spier, BrettWoodville - 1 Win
11.25.07|20:33Thompson, KyleWoodville - 1 Win
11.15.07|16:40Dow, Colin[OCT] RCMP Fall Open - 2 Wins
11.13.07|21:49Homan, Rachel[OCT] Mac Ice - Semi-finalist
11.13.07|21:32Kean, Mark[OCT] Grant Thornton - Champion
11.13.07|21:29Kean, Mark[OCT] Guelph - 2 Wins
11.13.07|21:25Sinclair, Neil[OCT] Arnprior - 2 Wins
11.13.07|21:25Tolusso, Christian[OCT] Arnprior - 2 Wins
11.13.07|21:22Weagle, JuliaOVCA Superspiel - 3 Wins
11.13.07|21:22Devereaux, JulieOVCA Superspiel - 2 Wins
11.13.07|21:21Christianson, MarieOVCA Superspiel - 3 Wins
11.13.07|21:21Davis, SamanthaOVCA Superspiel - 1 Win
11.13.07|21:20Nicol, HollieOVCA Superspiel - 2 Wins
11.13.07|21:20Homan, RachelOVCA Superspiel - 1 Win
11.13.07|21:19McGuire, Mary JaneOVCA Superspiel - 1 Win
11.13.07|21:19Routledge, AlannaOVCA Superspiel - 2 Wins
11.13.07|21:18Brown, StephanieOVCA Superspiel - 4 Wins
11.13.07|21:18Carmody, ErinOVCA Superspiel - 3 Wins
11.13.07|21:17Tolusso, ChristianOVCA Superspiel - 3 Wins
11.13.07|21:17Racine, JulienOVCA Superspiel - 4 Wins
11.13.07|21:15Sinclair, NeilOVCA Superspiel - 2 Wins
11.13.07|21:15Marceau, NicholasOVCA Superspiel - 1 Win
11.13.07|21:14Burgess, StephenOVCA Superspiel - 3 Wins
11.13.07|21:14Gallant, BrettOVCA Superspiel - 1 Win
11.13.07|21:13Dow, ColinOVCA Superspiel - 2 Wins
11.13.07|21:12Baertschiger, DavidOVCA Superspiel - 3 Wins
11.13.07|21:12Drummond, GregOVCA Superspiel - 1 Win
11.13.07|21:11Latimer, ShaneOVCA Superspiel - 2 Wins
11.13.07|21:10Ruch, ManuelOVCA Superspiel - Champion, Event 1 (18 pts)
11.13.07|21:10Bale, TravisOVCA Superspiel - Runner-up, Event 1 (12 pts)
11.13.07|21:10March, TimOVCA Superspiel - Semi-finalist, Event 1 (8 pts)
11.13.07|21:10Plys, ChrisOVCA Superspiel - Semi-finalist, Event 1 (8 pts)
11.13.07|21:09Albrecht, MarleneOVCA Superspiel - Champion, Event 1 (18 pts)
11.13.07|21:09Strath, KaileighOVCA Superspiel - Runner-up, Event 1 (12 pts)
11.13.07|21:09Jaggi, MicheleOVCA Superspiel - Semi-finalist, Event 1 (8 pts)
11.13.07|21:09Morrissey, KatieOVCA Superspiel - Semi-finalist, Event 1 (8 pts)
11.04.07|21:53Savage, MelissaKitchener - 1 Win
11.04.07|21:53Matthews, StephanieKitchener - 2 Wins
11.04.07|21:51Solem, MirandaKitchener - 3 Wins
11.04.07|21:50Arbour, LauraKitchener - 2 Wins
11.04.07|21:49Vandervelde, RachelKitchener - 1 Win
11.04.07|21:48Duffy, ErinKitchener - 2 Wins
11.04.07|21:47Curtis, JoanneKitchener - 4 Wins
11.04.07|21:46Parry, DevonKitchener - 3 Wins
11.04.07|21:46Schuh, KellyKitchener - 3 Wins
11.04.07|21:45Reid, EricKitchener - 2 Wins
11.04.07|21:45Malvar, PedroKitchener - 1 Win
11.04.07|21:44Willemse, BenKitchener - 1 Win
11.04.07|21:44Duhaime, ConnorKitchener - 3 Wins
11.04.07|21:44Stewart, PeterKitchener - 4 Wins
11.04.07|21:42Hodgson, CourtneyKitchener - Champion, Event 1 (27 pts)
11.04.07|21:42Leslie, KaitlynKitchener - Runner-up, Event 1 (18 pts)
11.04.07|21:42Arnold, BridgetKitchener - Champion, Event 2 (14 pts)
11.04.07|21:42Crocker, LauraKitchener - Semi-finalist, Event 1 (12 pts)
11.04.07|21:42Pyne, LesleyKitchener - Semi-finalist, Event 1 (12 pts)
11.04.07|21:42Balkwill, AshleyKitchener - Runner-up, Event 2 (9 pts)
11.04.07|21:42Inglis, DanielleKitchener - Champion, Event 3 (9 pts)
11.04.07|21:42McIntyre, SamanthaKitchener - Champion, Event 4 (7 pts)
11.04.07|21:42Pringle, KatieKitchener - Semi-finalist, Event 2 (6 pts)
11.04.07|21:42Hughes, AlexKitchener - Semi-finalist, Event 2 (6 pts)
11.04.07|21:42Spatola, NinaKitchener - Runner-up, Event 3 (6 pts)
11.04.07|21:42Mellor, TaylorKitchener - Runner-up, Event 4 (5 pts)
11.04.07|21:42Coyle, GingerKitchener - Semi-finalist, Event 3 (4 pts)
11.04.07|21:42Lindsay, KatieKitchener - Semi-finalist, Event 3 (4 pts)
11.04.07|21:42Smith, ChristineKitchener - Semi-finalist, Event 4 (3 pts)
11.04.07|21:42Dicks, PaisleyKitchener - Semi-finalist, Event 4 (3 pts)
11.04.07|21:37McGregor, ScottKitchener - Champion, Event 1 (27 pts)
11.04.07|21:37Dicks, JamieKitchener - Runner-up, Event 1 (18 pts)
11.04.07|21:37Jones, TylerKitchener - Champion, Event 2 (14 pts)
11.04.07|21:37Bryson, MichaelKitchener - Semi-finalist, Event 1 (12 pts)
11.04.07|21:37Flemming, MichaelKitchener - Semi-finalist, Event 1 (12 pts)
11.04.07|21:37Hughes, MackenzieKitchener - Runner-up, Event 2 (9 pts)
11.04.07|21:37Barrick, SimonKitchener - Champion, Event 3 (9 pts)
11.04.07|21:37Thompson, KyleKitchener - Champion, Event 4 (7 pts)
11.04.07|21:37Fanset, TravisKitchener - Semi-finalist, Event 2 (6 pts)
11.04.07|21:37Mapletoft, MattKitchener - Semi-finalist, Event 2 (6 pts)
11.04.07|21:37Inglis, JeffKitchener - Runner-up, Event 3 (6 pts)
11.04.07|21:37Lagerquist, KevinKitchener - Runner-up, Event 4 (5 pts)
11.04.07|21:37Flemming, AndrewKitchener - Semi-finalist, Event 3 (4 pts)
11.04.07|21:37Thompson, BJKitchener - Semi-finalist, Event 3 (4 pts)
11.04.07|21:37Corbett, BrandonKitchener - Semi-finalist, Event 4 (3 pts)
11.04.07|21:37Dickson, AndrewKitchener - Semi-finalist, Event 4 (3 pts)
11.04.07|21:31Gazdewich, Kelly-AnnLondon - 2 Wins
11.04.07|21:30Peters, SamanthaLondon - 1 Win
11.04.07|21:30Pyne, LesleyLondon - 2 Wins
11.04.07|21:29Morrissey, KatieLondon - 1 Win
11.04.07|21:29Pringle, KatieLondon - 3 Wins
11.04.07|21:28Team McCormackLondon - 2 Wins
11.04.07|21:27Balkwill, AshleyLondon - 1 Win
11.04.07|21:27Hodgson, CourtneyLondon - 2 Wins
11.04.07|21:26Duhaime, ConnorLondon - 2 Wins
11.04.07|21:26Team FreemanLondon - 1 Win
11.04.07|21:25Lilly, EvanLondon - 3 Wins
11.04.07|21:24Vandermade, ChaddLondon - 3 Wins
11.04.07|21:24Bryson, MichaelLondon - 1 Win
11.04.07|21:23Jones, TylerLondon - 3 Wins
11.04.07|21:23Barrick, SimonLondon - 1 Win
11.04.07|21:22Homan, RachelLondon - Champion, Event 1 (27 pts)
11.04.07|21:22Crocker, LauraLondon - Runner-up, Event 1 (18 pts)
11.04.07|21:22Rivington, JackieLondon - Champion, Event 2 (14 pts)
11.04.07|21:22Kreviazuk, LynnLondon - Semi-finalist, Event 1 (12 pts)
11.04.07|21:22Inglis, DanielleLondon - Semi-finalist, Event 1 (12 pts)
11.04.07|21:22Team JaeggiLondon - Runner-up, Event 2 (9 pts)
11.04.07|21:22Hughes, AlexLondon - Champion, Event 3 (9 pts)
11.04.07|21:22Team AlbrechtLondon - Champion, Event 4 (7 pts)
11.04.07|21:22Curtis, JoanneLondon - Semi-finalist, Event 2 (6 pts)
11.04.07|21:22Maloney, VanessaLondon - Semi-finalist, Event 2 (6 pts)
11.04.07|21:22Nicol, HollieLondon - Runner-up, Event 3 (6 pts)
11.04.07|21:22Van Huyse, StephanieLondon - Runner-up, Event 4 (5 pts)
11.04.07|21:22Team RoutledgeLondon - Semi-finalist, Event 3 (4 pts)
11.04.07|21:22Coyle, GingerLondon - Semi-finalist, Event 3 (4 pts)
11.04.07|21:22Lindsay, KatieLondon - Semi-finalist, Event 4 (3 pts)
11.04.07|21:22Arnold, BridgetLondon - Semi-finalist, Event 4 (3 pts)
11.04.07|21:16Team BaertschigerLondon - Champion, Event 1 (27 pts)
11.04.07|21:16Tolusso, ChristianLondon - Runner-up, Event 1 (18 pts)
11.04.07|21:16Flemming, MichaelLondon - Champion, Event 2 (14 pts)
11.04.07|21:16Kean, MarkLondon - Semi-finalist, Event 1 (12 pts)
11.04.07|21:16Latimer, ShaneLondon - Semi-finalist, Event 1 (12 pts)
11.04.07|21:16Team RuchLondon - Runner-up, Event 2 (9 pts)
11.04.07|21:16Sinclair, NeilLondon - Champion, Event 3 (9 pts)
11.04.07|21:16Hughes, MackenzieLondon - Champion, Event 4 (7 pts)
11.04.07|21:16Schuh, KellyLondon - Semi-finalist, Event 2 (6 pts)
11.04.07|21:16Grant, JeffLondon - Semi-finalist, Event 2 (6 pts)
11.04.07|21:16Mapletoft, MattLondon - Runner-up, Event 3 (6 pts)
11.04.07|21:16Fanset, TravisLondon - Runner-up, Event 4 (5 pts)
11.04.07|21:16March, TimLondon - Semi-finalist, Event 3 (4 pts)
11.04.07|21:16Sills, JamesLondon - Semi-finalist, Event 3 (4 pts)
11.04.07|21:16Byrd, KurtisLondon - Semi-finalist, Event 4 (3 pts)
11.04.07|21:16Inglis, JeffLondon - Semi-finalist, Event 4 (3 pts)
10.21.07|10:23Kean, Mark[OCT] Guelph Cash - 2 Wins
10.21.07|10:18Nicol, Hollie[OCT] Southwestern Ladies - 1 Win
10.21.07|10:18Homan, Rachel[OCT] Southwestern Ladies - Champion
10.21.07|10:14Rivington, JackieBrampton - 3 Wins
10.21.07|10:13Lindsay, KatieBrampton - 2 Wins
10.21.07|10:13Leslie, KaitlynBrampton - 1 Win
10.21.07|10:09Bryson, MichaelBrampton - 2 Wins
10.21.07|10:08Mapletoft, MattBrampton - 3 Wins
10.21.07|10:08Duhaime, ConnorBrampton - 3 Wins
10.21.07|10:08Curtis, JoanneBrampton - 3 Wins
10.21.07|10:06Crocker, LauraBrampton - 3 Wins
10.21.07|10:06Gazdewich, Kelly-AnnBrampton - 1 Win
10.21.07|10:06Arbour, LauraBrampton - 1 Win
10.21.07|10:05Inglis, JeffBrampton - 3 Wins
10.21.07|10:05Sills, JamesBrampton - 2 Wins
10.21.07|10:05Fanset, TravisBrampton - 1 Win
10.21.07|10:05Dropkin, StephenBrampton - 1 Win
10.21.07|10:04Smith, ChristineBrampton - 1 Win
10.21.07|10:04Arnold, BridgetBrampton - 1 Win
10.21.07|10:04Pringle, KatieBrampton - 2 Wins
10.21.07|10:04Morrissey, KatieBrampton - 2 Wins
10.21.07|10:04Parry, DevonBrampton - 1 Win
10.21.07|10:03Schuh, KellyBrampton - 2 Wins
10.21.07|10:03Collie, JaredBrampton - 2 Wins
10.21.07|10:03Sinclair, NeilBrampton - 3 Wins
10.21.07|10:03Miller, SuzanneBrampton - 1 Win
10.21.07|10:03Hodgson, CourtneyBrampton - 3 Wins
10.21.07|10:02Coyle, GingerBrampton - 3 Wins
10.21.07|10:02Balkwill, AshleyBrampton - 1 Win
10.21.07|10:02Willemse, BenBrampton - 2 Wins
10.21.07|10:02Thompson, BJBrampton - 3 Wins
10.21.07|10:01Hughes, MackenzieBrampton - 1 Win
10.21.07|10:00Latimer, ShaneBrampton - 2 Wins
10.21.07|09:59Weagle, JuliaBrampton - Champion, Event 1 (27 pts)
10.21.07|09:59Pyne, LesleyBrampton - Runner-up, Event 1 (18 pts)
10.21.07|09:59Van Huyse, StephanieBrampton - Semi-finalist, Event 1 (12 pts)
10.21.07|09:59Kreviazuk, LynnBrampton - Semi-finalist, Event 1 (12 pts)
10.21.07|09:59Inglis, DanielleBrampton - Quarter-finalist, Event 1 (9 pts)
10.21.07|09:59Donovan, DeniseBrampton - Quarter-finalist, Event 1 (9 pts)
10.21.07|09:59Peters, SamanthaBrampton - Quarter-finalist, Event 1 (9 pts)
10.21.07|09:59Maloney, VanessaBrampton - Quarter-finalist, Event 1 (9 pts)
10.21.07|09:53Grant, JeffBrampton - Champion, Event 1 (27 pts)
10.21.07|09:53Barrick, SimonBrampton - Runner-up, Event 1 (18 pts)
10.21.07|09:53March, TimBrampton - Semi-finalist, Event 1 (12 pts)
10.21.07|09:53Tolusso, ChristianBrampton - Semi-finalist, Event 1 (12 pts)
10.21.07|09:53Lagerquist, KevinBrampton - Quarter-finalist, Event 1 (9 pts)
10.21.07|09:53Vandermade, ChaddBrampton - Quarter-finalist, Event 1 (9 pts)
10.21.07|09:53Kean, MarkBrampton - Quarter-finalist, Event 1 (9 pts)
10.21.07|09:53Lilly, EvanBrampton - Quarter-finalist, Event 1 (9 pts)
10.02.07|20:36Nicol, Hollie[OCT] Galt - Semi-finalist
10.02.07|20:12Homan, Rachel[OCT] Oakville - 2 Wins
10.02.07|20:07Sinclair, JamieGalt - 1 Win
10.02.07|20:07Lindsay, KatieGalt - 1 Win
10.02.07|20:07Pringle, KatieGalt - 1 Win
10.02.07|20:07Clark, BrittanyGalt - 1 Win
10.02.07|20:06Morrissey, KatieGalt - 2 Wins
10.02.07|20:06Balkwill, AshleyGalt - 3 Wins
