2011 C Event
Draw: Friday 8:30pm | Saturday 9:00am | Saturday 1:00pm | Saturday 8:00pm | Sunday 9:00am
Friday 8:30pm Draw
| C30W - CH - Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Casey* | 0 | 0 | 1 | 0 | 1 | 2 | 0 | x | 4 | ||
| Fortier | 1 | 2 | 0 | 2 | 0 | 0 | 2 | x | 7 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| C31W - CH - Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Fullerton | 0 | 0 | 1 | 0 | 2 | 0 | 0 | x | 3 | ||
| Armstrong* | 1 | 2 | 0 | 2 | 0 | 2 | 1 | x | 8 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| C30M - GR - Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Lewis | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 1 | 7 | |
| Stewart* | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | |
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| C31M - GR - Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Scoffin | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | ||
| Ramsay* | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
Saturday 9:00am Draw
| C33M - CV - Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| -Krell * | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | ||
| -Lyon-Hatcher | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| C34M - CV - Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| -Lewis * | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 6 | |
| -Ramsay | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | |
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| C32M - CV - Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| -McWilliam | 1 | 0 | 0 | 2 | 0 | 4 | x | x | 7 | ||
| -Brandon * | 0 | 1 | 1 | 0 | 0 | 0 | x | x | 2 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| C33W - MAN - Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| -Kuhn | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 5 | ||
| -K. Gannon * | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| C34W - MAN - Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| -Fortier | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 6 | ||
| -Armstrong * | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 7 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| C32W - MAN - Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| -Levesque | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | |
| -M. Gannon * | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 6 | |
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
Saturday 1:00pm Draw
| C36W - CV - Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| - Crottaz * | 2 | 0 | 1 | 1 | 0 | 1 | 3 | x | 8 | ||
| - Horton | 0 | 1 | 0 | 0 | 0 | 0 | 0 | x | 1 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| C36M - CV - Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| - Milot | 0 | 0 | 0 | 2 | 0 | 0 | x | x | 2 | ||
| - Lindsay * | 2 | 1 | 0 | 0 | 2 | 2 | x | x | 7 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| C35M - CH - Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| - Minty * | 4 | 1 | 0 | 0 | 4 | x | x | x | 9 | ||
| - McWilliam | 0 | 0 | 2 | 1 | 0 | x | x | x | 3 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| C35W - CH - Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| - Lilly * | 2 | 1 | 0 | 1 | 0 | 3 | x | x | 7 | ||
| - M. Gannon | 0 | 0 | 1 | 0 | 1 | 0 | x | x | 2 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
Saturday 8:00pm Draw
| C39M - CH - Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| -Minty * | 0 | 1 | 0 | 1 | 2 | 3 | x | x | 7 | ||
| -Lindsay | 2 | 0 | 1 | 0 | 0 | 0 | x | x | 3 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| C38W - GR - Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| -Armstrong * | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | |
| -Perron | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 6 | |
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| C39W - CH - Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| -Crottaz | 0 | 0 | 0 | 1 | 1 | 0 | 2 | x | 4 | ||
| -Lilly * | 1 | 1 | 2 | 0 | 0 | 1 | 0 | x | 5 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| C37M - GR - Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| -Krell * | 0 | 2 | 0 | 0 | 0 | 2 | 0 | x | 4 | ||
| -Thomas | 0 | 0 | 2 | 1 | 1 | 0 | 2 | x | 6 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| C38M - GR - Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| -Lewis * | 0 | 0 | 0 | 1 | 0 | 0 | x | x | 1 | ||
| -Barry | 0 | 2 | 1 | 0 | 1 | 2 | x | x | 6 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| C37W - GR - Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| -Nunh | 0 | 0 | 1 | 3 | 1 | 0 | 0 | x | 5 | ||
| -Hamilton * | 0 | 0 | 0 | 0 | 0 | 2 | 0 | x | 2 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
Sunday 9:00am Draw
| C40M - GR - Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| -Thomas * | 0 | 1 | 0 | 1 | 0 | 1 | 0 | x | 3 | ||
| -Barry | 1 | 0 | 1 | 0 | 2 | 0 | 1 | x | 5 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| C41M - GR - Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| -Minty * | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | |
| -Dropkin | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| C41W - GR - Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| -Lilly * | 0 | 1 | 0 | 0 | 0 | 0 | x | x | 1 | ||
| -Barbezat | 1 | 0 | 2 | 1 | 0 | 2 | x | x | 6 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| C40W - GR - Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| -Perron * | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 6 | ||
| -Nuhn | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 4 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||

