2011 B Event
Draw: Friday 1:00pm | Friday 5:30pm | Saturday 9:00am | Saturday 1:00pm | Saturday 8:00pm
Friday 1:00pm Draw
| B18M - CH - Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| -Barry | 0 | 2 | 0 | 0 | 2 | 0 | 1 | x | 5 | ||
| -Ramsay * | 1 | 0 | 1 | 0 | 0 | 1 | 0 | x | 3 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| B16M - CH - Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| -McWilliam * | 4 | 0 | 0 | 4 | x | x | x | x | 8 | ||
| -Stewart | 0 | 1 | 1 | 0 | x | x | x | x | 2 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| B18W - CV - Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| -Nuhn * | 1 | 0 | 0 | 0 | 2 | 2 | 1 | x | 6 | ||
| -Fullerton | 0 | 1 | 1 | 1 | 0 | 0 | 0 | x | 3 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| B16W - CV - Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| -Fleming | 0 | 0 | 2 | 0 | 1 | 1 | 4 | x | 8 | ||
| -Casey * | 1 | 0 | 0 | 2 | 0 | 0 | 0 | x | 3 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| B17W - CV - Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| -Fortier | 0 | 0 | 1 | 0 | 2 | 0 | x | x | 3 | ||
| -Horton * | 2 | 0 | 0 | 4 | 0 | 3 | x | x | 9 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| B19W - OCC - Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| -Armstrong * | 2 | 0 | 0 | 0 | 0 | 1 | 0 | x | 3 | ||
| -Barbezat | 0 | 1 | 1 | 2 | 0 | 0 | 2 | x | 6 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| B17M - RCN - Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| -Brandon * | 1 | 2 | 1 | 1 | 0 | 3 | x | x | 8 | ||
| -Lewis | 0 | 0 | 0 | 0 | 1 | 0 | x | x | 1 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| B19M - RCN - Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| -Lyon-Hatcher | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 1 | 7 | ||
| -Scoffin | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
Friday 5:30pm Draw
| B20W - CH - Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Fleming* | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 8 | ||
| Levesque | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 4 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| B22W - CH - Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Lilly* | 0 | 4 | 1 | 0 | 4 | 0 | 1 | x | 10 | ||
| Nuhn | 3 | 0 | 0 | 2 | 0 | 1 | 0 | x | 6 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| B21W - CH - Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Horton | 0 | 0 | 2 | 1 | 1 | 0 | 2 | x | 6 | ||
| M. Gannon* | 0 | 1 | 0 | 0 | 0 | 1 | 0 | x | 2 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| B23W - CH - Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| K. Gannon | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | ||
| Barbezat* | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 5 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| B21M - GR - Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Dropkin | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 1 | 7 | ||
| Brandon* | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 5 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| B22M - GR - Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Barry | 0 | 0 | 0 | 2 | 1 | 2 | 2 | x | 7 | ||
| Krell* | 0 | 2 | 0 | 0 | 0 | 0 | 0 | x | 2 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| B23M - GR - Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Minty | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 7 | ||
| Lyon-Hatcher* | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| B20M - GR - Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| McWilliam | 0 | 0 | 2 | 1 | 0 | 0 | x | x | 3 | ||
| Lindsay* | 1 | 3 | 0 | 0 | 2 | 2 | x | x | 8 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
Saturday 9:00am Draw
| B25M - CH - Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| -Dropkin | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | |
| -Milot * | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| B24M - CH - Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| -Lindsay | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | ||
| -Thomas * | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 8 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| B26W - CH - Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| -Lilly | 0 | 0 | 1 | 0 | 0 | 0 | 1 | x | 2 | ||
| -Barbezat * | 1 | 0 | 0 | 1 | 1 | 1 | 0 | x | 4 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| B26M - CH - Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| -Barry * | 2 | 0 | 1 | 0 | 2 | 0 | 2 | x | 7 | ||
| -Minty | 0 | 1 | 0 | 2 | 0 | 2 | 0 | x | 5 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| B24W - GR - Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| -Fleming * | 0 | 1 | 0 | 1 | 2 | 4 | x | x | 8 | ||
| -Crottaz | 1 | 0 | 1 | 0 | 0 | 0 | x | x | 2 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| B25W - GR - Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| -Horton * | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | |
| -Hamilton | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | |
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
Saturday 1:00pm Draw
| B27W - GR - Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| - Fleming * | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 5 | ||
| - Hamilton | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| B28M - GR - Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| - Barry | 0 | 1 | 0 | 0 | 0 | 1 | 0 | x | 2 | ||
| - Thompson * | 2 | 0 | 2 | 1 | 0 | 0 | 1 | x | 6 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| B27M - GR - Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| - Thomas * | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | |
| - Dropkin | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | |
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| B28W - GR - Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| - Barrezat | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 7 | |
| - Perron * | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 5 | |
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
Saturday 8:00pm Draw
| B29M - CH - Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| -Thompson | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 7 | ||
| -Dropkin * | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| B29W - CH - Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| -Flemming | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | ||
| -Barbezat * | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||

