2011 A Event
Draw: Friday 9:00am | Friday 1:00pm | Friday 8:30pm | Saturday 9:00am
Friday 9:00am Draw
| A3M - CH - Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Ramsay (PEI) | 0 | 1 | 0 | 0 | x | x | x | x | 1 | ||
| Milot (QC) | 2 | 0 | 4 | 4 | x | x | x | x | 10 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| A1M - CH - Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| McWilliam (Scotland) | 0 | 1 | 0 | 0 |
0 |
1 | 0 | x | 2 | ||
| Minty (ONT) | 1 | 0 | 2 | 1 | 1 | 0 | 1 | x | 6 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| A2M - CH - Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Wark (NONT) | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 6 | ||
| Stewart (QC) | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 5 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| A4M - CH - Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Lindsay (ONT) | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 6- | ||
| Barry (NB) | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 5- | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| A1W - CV - Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Fleming (Scotland) | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | ||
| Gannon K (ONT)* | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 6 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| A2W - CV - Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Kreviazuk (ONT) | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 6 | ||
| Casey (NS) * | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| A3W - CV - Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Fullerton (PEI) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Levesque (QC)* | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 4 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| A4W - OCC - Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Nuhn (ONT) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | ||
| Hamilton (USA) * | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 6 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| A5W - OCC - Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Crottaz (Switzerland) | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 5 | ||
| Fortier (ONT) * | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| A6W - OCC - Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Horton (ONT) | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | ||
| Lilly (NONT) * | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 2 | 8 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| A7W - OCC - Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Armstrong (NB) | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 4 | ||
| Perron (QC) * | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 7 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| A8W - OCC - Sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Gannon M (ONT) * | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 6 | ||
| Barbezat (Switzerland) | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 5 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| A5M - RCN - Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Krell (ONT) | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 6 | ||
| Lewis (ONT) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| A7M - RCN - Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Thompson (NS) | 1 | 0 | 0 | 0 | 2 | 2 | 1 | x | 6 | ||
| Scoffin (CAN) | 0 | 2 | 1 | 1 | 0 | 0 | 0 | x | 4 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| A8M - RCN - Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Lyon-Hatcher (ONT) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | x | 1 | ||
| Dropkin (USA) | 1 | 1 | 2 | 1 | 0 | 1 | 1 | x | 7 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| A6M - RCN - Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Brandon (ONT) | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | ||
| Thomas (NL) | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 5 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
Friday 1:00pm Draw
| A9M - CH - Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| -Minty * | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6 | ||
| -Wark | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 7 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| A10M - CH - Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| -Milot | 0 | 0 | 2 | 0 | 3 | 0 | 2 | x | 7 | ||
| -Lindsay * | 0 | 0 | 0 | 3 | 0 | 1 | 0 | x | 4 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| A9W - OCC - Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| -K. Gannon | 0 | 0 | 1 | 0 | 1 | 0 | 0 | x | 2 | ||
| -Kreviazuk | 0 | 1 | 0 | 2 | 0 | 2 | 1 | x | 6 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| A10W - OCC - Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| -Levesque | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5 | ||
| -Hamilton * | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 2 | 9 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| A12W - OCC - Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| -Perron | 3 | 0 | 0 | 1 | 0 | 3 | 1 | x | 8 | ||
| -M. Gannon * | 0 | 2 | 3 | 0 | 1 | 0 | 0 | x | 6 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| A11W - OCC - Sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| -Crottaz * | 1 | 0 | 1 | 1 | 2 | 0 | 1 | x | 6 | ||
| -Lilly | 0 | 0 | 0 | 0 | 0 | 2 | 0 | x | 2 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| A12M - RCN - Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| -Thompson | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 7 | ||
| -Dropkin * | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 5 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| A11M - RCN - Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| -Krell * | 1 | 0 | 0 | 0 | 0 | 2 | 1 | x | 4 | ||
| -Thomas | 0 | 0 | 4 | 1 | 2 | 0 | 0 | x | 7 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
Friday 8:30pm Draw
| A14W - CH - Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Crottaz* | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | ||
| Perron | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 7 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| A13W - CH - Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Kreviazuk* | 0 | 1 | 0 | 5 | 0 | 0 | 2 | x | 8 | ||
| Hamilton | 0 | 0 | 1 | 0 | 2 | 1 | 0 | x | 4 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| A14M - GR - Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Thomas* | 0 | 0 | 1 | 0 | 1 | 0 | 0 | x | 2 | ||
| Thompson | 0 | 2 | 0 | 2 | 0 | 2 | 1 | x | 7 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| A13M - GR - Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Wark* | 2 | 1 | 0 | 1 | 2 | 1 | 0 | x | 7 | ||
| Milot | 0 | 0 | 3 | 0 | 0 | 0 | 0 | x | 3 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
Saturday 9:00am Draw
| A15M - GR - Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| - Wark * | 1 | 0 | 1 | 1 | 0 | 0 | 2 | x | 5 | ||
| -Thompson | 0 | 0 | 0 | 0 | 1 | 1 | 0 | x | 2 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| A15W - GR - Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| -Kreviazuk * | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | ||
| -Perron | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||

