2011 SOSSQ - Sunday Results
Draw: 9:00am | 12:30pm | 4:00pm
9:00am Draw
| Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| - Macaulay * | 3 | 1 | 0 | 0 | 1 | 1 | 1 | X | 7 | ||
| - Marlow | 0 | 0 | 1 | 1 | 0 | 0 | 0 | X | 2 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| - Haymes * | 0 | 2 | 0 | 1 | 1 | 0 | 1 | X | 5 | ||
| - Romain | 1 | 0 | 2 | 0 | 0 | 4 | 0 | X | 7 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Sheet 4 - Men's Cons | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| - Rombout | 0 | 1 | 0 | 1 | 0 | 2 | 0 | X | 4 | ||
| - Reid * | 1 | 0 | 3 | 0 | 1 | 0 | 2 | X | 7 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Sheet 5 - Men's 1 vs 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| - Dickson * | 0 | 0 | 1 | 0 | 0 | X | 1 | ||||
| - Brandon | 1 | 0 | 0 | 4 | 3 | X | 8 | ||||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Sheet 6 - Men's 2 vs 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| - Bevan | 2 | 1 | 0 | 0 | 0 | 0 | 1 | X | 4 | ||
| - Lindsay * | 0 | 0 | 2 | 3 | 0 | 2 | 0 | X | 7 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Sheet 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| - Brandwood * | 0 | 1 | 0 | 0 | 0 | 1 | 0 | X | 2 | ||
| - Nuhn | 1 | 0 | 2 | 0 | 1 | 0 | 1 | X | 5 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Sheet 8 - Men's Cons | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| - Gonsalves * | 1 | 0 | 1 | 0 | 0 | 0 | X | 2 | |||
| - Bradley | 0 | 2 | 0 | 4 | 2 | 1 | X | 9 | |||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
12:30pm Draw
| Sheet 4 - Men's Semi | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| - Dickson * | 0 | 0 | 0 | 1 | 0 | 3 | 0 | X | 4 | ||
| - Lindsay | 2 | 1 | 1 | 0 | 2 | 0 | 1 | X | 7 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| - Nuhn * | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 6 | ||
| - Romain | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 8 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Sheet 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| - Brandwood | 1 | 0 | 0 | 1 | 1 | 0 | 2 | X | 5 | ||
| - Macaulay * | 0 | 1 | 1 | 0 | 0 | 1 | 0 | X | 3 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Sheet 7 - Men's Cons | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| - Reid | 0 | 0 | 1 | 0 | 0 | 2 | 1 | X | 4 | ||
| - Bradley * | 0 | 1 | 0 | 1 | 0 | 0 | 0 | X | 2 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Sheet 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| - Haymes * | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 7 | ||
| - Marlow | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 2 | 8 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
4:00pm Draw
| Sheet 4 - Women's Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| - Nuhn | 1 | 0 | 2 | 0 | 1 | 3 | 0 | X | 7 | ||
| - Romain * | 0 | 1 | 0 | 1 | 0 | 0 | 1 | X | 3 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Sheet 5 - Men's Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| - Lindsay | 0 | 0 | 0 | 1 | X | 1 | |||||
| - Brandon * | 3 | 1 | 2 | 0 | X | 6 | |||||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||

