2011 SOSSQ - Saturday Results
Draw: 10:00am | 2:00pm | 7:00pm
10:00am Draw
| Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| - Bradley | 0 | 1 | 0 | 0 | 1 | 0 | X | 2 | |||
| - Reid * | 6 | 0 | 2 | 0 | 0 | 0 | X | 8 | |||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| - Dickson | 0 | 1 | 0 | 3 | 0 | 3 | 0 | X | 8 | ||
| - Lindsay * | 1 | 0 | 2 | 0 | 1 | 0 | 3 | X | 7 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| - Rambout * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | X | 2 | ||
| - Brandon | 1 | 2 | 4 | 0 | 0 | 0 | 1 | X | 8 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| - Gonsalves * | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
0 |
4 | ||
| - Bevan | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 6 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Sheet 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| - Brandwood * | 3 | 0 | 0 | 5 | 0 | 0 | 2 | X | 10 | ||
| - Marlow | 0 | 1 | 3 | 0 | 1 | 1 | 0 | X | 6 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Sheet 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| - Haymes | 0 | 0 | 0 | 2 | 0 | 1 | 0 | X | 3 | ||
| - Nuhn * | 1 | 1 | 2 | 0 | 2 | 0 | 2 | X | 8 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Sheet 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| - Romain | 0 | 1 | 0 | 4 | 2 | 0 | 0 | X | 7 | ||
| - Macaulay * | 1 | 0 | 1 | 0 | 0 | 1 | 1 | X | 4 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
2:00pm Draw
| Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| - Romain | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 | |||
| - Brandwood * | 1 | 1 | 1 | 1 | 2 | 2 | X | 8 | |||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| - Marlow * | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | ||
| - Nuhn | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 7 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| - Haymes * | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 6 | |
| - Macaulay | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 8 | |
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| - Reid * | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 5 | ||
| - Lindsay | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 6 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Sheet 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| - Dickson | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | ||
| - Bradley * | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 4 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Sheet 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| - Gonsalves * | 2 | 1 | 2 | 1 | 0 | 1 | X | 7 | |||
| - Brandon | 0 | 0 | 0 | 0 | 2 | 0 | X | 2 | |||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Sheet 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| - Bevan * | 2 | 0 | 5 | 0 | 0 | 2 | 0 | X | 9 | ||
| - Rombout | 0 | 2 | 0 | 0 | 1 | 0 | 0 | X | 3 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
7:00pm Draw
| Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| - Rombout | 0 | 0 | 1 | 0 | 1 | 1 | 0 | X | 3 | ||
| - Gonsalves * | 1 | 1 | 0 | 1 | 0 | 0 | 4 | X | 7 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| - Bevan * | 2 | 0 | 1 | 0 | 0 | 0 | 1 | X | 4 | ||
| - Brandon | 0 | 2 | 0 | 2 | 1 | 2 | 0 | X | 7 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| - Marlow * | 0 | 1 | 0 | 1 | 0 | 0 | X | 2 | |||
| - Romain | 2 | 0 | 2 | 0 | 4 | 1 | X | 9 | |||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| - Brandwood * | 0 | 1 | 0 | 0 | 0 | 1 | 0 | X | 2 | ||
| - Haymes | 0 | 0 | 1 | 2 | 1 | 0 | 2 | X | 6 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Sheet 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| -Macaulay * | 2 | 0 | 3 | 2 | 0 | 2 | X | 9 | |||
| - Nuhn | 0 | 1 | 0 | 0 | 1 | 0 | X | 2 | |||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Sheet 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| - Dickson | 0 | 2 | 0 | 0 | 2 | 1 | 0 | X | 5 | ||
| - Reid * | 1 | 0 | 1 | 0 | 0 | 0 | 1 | X | 3 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Sheet 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| - Bradley * | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | ||
| - Lindsay | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 7 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||

