2011 Rideau - Sunday Results
Draws: 8:00am | 8:30am | 10:15am | 10:45am | 1:15pm | 3:30pm
8:00am Draw
| Carleton Heights - Men | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| 3rd Pool A -Jordie Lyon-Hatcher | 0 | 1 | 0 | 1 | 0 | 6 | 1 | x | 9 | ||
| 3rd Pool B - Robichaud * | 1 | 0 | 0 | 0 | 1 | 0 | 0 | x | 2 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Carleton Heights - Men | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| 4th Pool A - Lepage | 0 | 0 | 0 | 2 | 0 | 1 | x | 3 | |||
| 4th Pool B - Asselin * | 0 | 3 | 2 | 0 | 2 | 0 | x | 7 | |||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Carleton Heights - Women | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| 3rd Pool A - MacLean * | 1 | 0 | 4 | 1 | 0 | 0 | 1 | x | 7 | ||
| 3rd Pool B - Laurier | 0 | 1 | 0 | 0 | 4 | 1 | 0 | x | 6 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Carleton Heights - Women | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| 4th Pool A - Burns | 0 | 1 | 0 | 0 | 1 | x | 2 | ||||
| 4th Pool B - Ryan * | 3 | 0 | 2 | 2 | 0 | x | 7 | ||||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
8:30am Draw
| Rideau - Men | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| 3rd Pool C - Jackson | 4 | ||||||||||
| 3rd Pool B - Thompson | 2 | ||||||||||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Rideau - Men | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| 4th Pool C - Ferrier | 6 | ||||||||||
| 4th Pool D - Lefebvre | 2 | ||||||||||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Rideau - Women | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| 3rd Pool C - Gagnon | 5 | ||||||||||
| 3rd Pool D - Sinclair | 7 | ||||||||||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Rideau - Women | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| 4th Pool C - Boisvert | 11 | ||||||||||
| 4th Pool D - Stafford | 9 | ||||||||||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Rideau - Bantams | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| 3rd - Little | 7 | ||||||||||
| 4th - Wallingford | 4 | ||||||||||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
10:15am Draw
| Carleton Heights - Men | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| 1st Pool A - Stewart * | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | ||
| 1st Pool B - McCrady | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 5 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Carleton Heights - Men | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| 2nd Pool A - B. Lyon-Hatcher | 0 | 0 | 0 | 1 | 0 | 0 | 0 | x | 1 | ||
| 2nd Pool B - Calwell * | 1 | 0 | 1 | 0 | 2 | 1 | 1 | x | 6 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Carleton Heights - Women | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| 1st Pool A - Davies * | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 5 | ||
| 1st Pool B- Harrington | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 4 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Carleton Heights - Women | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| 2nd Pool A - Horton | 1 | 0 | 0 | 2 | 2 | 2 | 1 | x | 8 | ||
| 2nd Pool B - Fortier * | 1 | 0 | 1 | 0 | 0 | 0 | 0 | x | 2 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
10:45am Draw
| Rideau - Men | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| 1st Pool C - South | 7 | ||||||||||
| 1st Pool D - Lewis | 8 | ||||||||||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Rideau - Men | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| 2nd Pool C - Camm | 8 | ||||||||||
| 2nd Pool D - Bushey | 2 | ||||||||||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Rideau - Women | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| 1st Pool C - Lilly | 7 | ||||||||||
| 1st Pool D - Butler | 3 | ||||||||||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Rideau - Women | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| 2nd Pool C - K. Gannon | 5 | ||||||||||
| 2nd Pool D - M. Gannon | 6 | ||||||||||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Rideau - Bantams | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| 1st - Wong | 5 | ||||||||||
| 2nd - Daly | 4 | ||||||||||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
1:15pm Draw (Rideau)
| Women 4th Event Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| - Ryan * | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 7 | |
| - Boisvert | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 3 | 10 | |
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Women 3rd Event Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| - MacLean | 1 | 0 | 0 | 1 | 0 | 0 | 0 | x | 2 | ||
| - Sinclair * | 0 | 2 | 0 | 0 | 2 | 1 | 1 | x | 6 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Men 3rd Event Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| - J. Lyon-Hatcher * | 0 | 1 | 0 | 1 | 0 | 0 | 1 | x | 3 | ||
| - Jackson | 1 | 0 | 1 | 0 | 3 | 0 | 0 | x | 5 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Men 4th Event Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| - Asselin | 1 | 1 | 0 | 2 | 0 | 0 | 3 | x | 7 | ||
| - Ferrier * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | x | 2 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
3:30pm Draw (Rideau)
| Women 2nd Event Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| - Horton * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | ||
| - M. Gannon | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 7 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Women 1st Event Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| - Davies | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 5 | ||
| - Lilly * | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 7 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Men 1st Event Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| - McCrady | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | |
| - Lewis * | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 5 | |
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Men 2nd Event Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| - Calwell | 1 | 0 | 1 | 0 | 0 | 1 | 1 | x | 4 | ||
| - Camm * | 0 | 1 | 0 | 3 | 2 | 0 | 0 | x | 6 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||

