2011 Peterborough - Sunday Results
Draw: Quarterfinals | Semifinals | Finals
Quarterfinals
| Sheet 3 JUNIOR WOMEN 8AM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Kendall Haymes | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 6 | ||
| Erin Macaulay * | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Sheet 4 JUNIOR WOMEN 8AM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Caitlin Romain | 0 | 2 | 0 | 0 | 1 | 0 | 2 | X | 5 | ||
| Kristina Adams * | 2 | 0 | 1 | 1 | 0 | 3 | 0 | X | 7 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Sheet 5 JUNIOR MEN 8AM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Jason Whitehill * | 1 | 0 | 1 | 0 | 0 | 0 | 0 | X | 2 | ||
| Stephen Dropkin | 0 | 1 | 0 | 2 | 0 | 2 | 2 | X | 7 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Sheet 6 JUNIOR MEN 8AM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Andrew Minty * | 0 | 0 | 2 | 0 | 1 | 0 | X | X | 3 | ||
| Fraser Reid | 1 | 1 | 0 | 3 | 0 | 3 | X | X | 8 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Sheet 3 JUNIOR WOMEN 10:30AM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Melissa Gannon * | 0 | 0 | 0 | 1 | 0 | 0 | 1 | X | 2 | ||
| Lauren Horton | 0 | 0 | 1 | 0 | 2 | 1 | 0 | X | 4 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Sheet 4 JUNIOR WOMEN 10:30AM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Shannon Harrington * | 2 | 0 | 4 | 0 | 0 | 0 | 3 | X | 9 | ||
| Lynn Kreviazuk | 0 | 1 | 0 | 2 | 1 | 1 | 0 | X | 5 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Sheet 5 JUNIOR MEN 10:30AM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Richard Krell | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 6 | ||
| Jack Lindsay * | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 5 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Sheet 6 JUNIOR MEN 10:30AM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Ben Bevan * | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | ||
| Scott Brandon | 0 | 2 | 0 | 2 | 2 | 0 | 1 | 1 | 8 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
Semifinals
| Sheet 3 JUNIOR MENS 1:30 PM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Fraser Reid | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | ||
| Stephen Dropkin * | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 5 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Sheet 4 JUNIOR MENS 1:30 PM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Richard Krell * | 0 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 7 | ||
| Scott Brandon | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Sheet 5 JUNIOR WOMENS 1:30 PM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Kristina Adams * | 0 | 1 | 1 | 2 | 0 | 3 | 0 | X | 7 | ||
| Kendall Haymes | 1 | 0 | 0 | 0 | 1 | 0 | 1 | X | 3 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Sheet 6 JUNIOR WOMENS 1:30PM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Shannon Harrington * | 0 | 0 | 0 | 4 | 0 | 0 | X | X | 4 | ||
| Lauren Horton | 3 | 2 | 1 | 0 | 2 | 1 | X | X | 9 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
Finals
| Sheet 3 JUNIOR WOMENS 4:30 PM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Kristina Adams * | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
X |
3 | ||
| Lauren Horton | 1 | 0 | 1 | 3 | 1 | 0 | 0 | X | 6 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Sheet 5 JUNIOR MENS 4:30PM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Richard Krell * | 1 | 0 | 0 | 1 | 2 | 0 | 1 | X | 5 | ||
| Stephen Dropkin | 0 | 2 | 1 | 0 | 0 | 4 | 0 | X | 7 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||

