2011 Peterborough - Saturday Results
Draw: 8:00am | 10:30am | 1:00pm | 3:30pm | 6:00pm | 8:30pm
8:00am Draw
| Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Haymes * | 1 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 9 | |
| Heitzner | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 7 | |
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Gannon * | 4 | 0 | 2 | 0 | 3 | 0 | X | X | 9 | ||
| Lloyd | 0 | 1 | 0 | 1 | 0 | 1 | X | X | 3 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Kee * | 1 | 2 | 0 | 5 | 1 | X | X | X | 9 | ||
| Kreviazuk | 0 | 0 | 2 | 0 | 0 | X | X | X | 2 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Lindsay * | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | ||
| Whitehill | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 5 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Reid * | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | ||
| Bevan | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 6 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Sheet 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Gabel * | 2 | 0 | 2 | 3 | 0 | 2 | X | X | 9 | ||
| Thompson | 0 | 2 | 0 | 0 | 1 | 0 | X | X | 3 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
10:30am Draw
| Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Romain * | 2 | 0 | 0 | 1 | 1 | 0 | 1 | X | 5 | ||
| Gannon | 0 | 1 | 0 | 0 | 0 | 1 | 0 | X | 2 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Dickson * | 0 | 0 | 1 | 0 | 1 | 2 | 3 | X | 7 | ||
| Kee | 2 | 1 | 0 | 2 | 0 | 0 | 0 | X | 5 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Harrington * | 4 | 0 | 4 | 0 | 5 | X | X | X | 13 | ||
| Daly | 0 | 1 | 0 | 1 | 0 | X | X | X | 2 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Minty * | 1 | 0 | 1 | 1 | 1 | 1 | 1 | X | 6 | ||
| Van Huyse | 0 | 1 | 0 | 0 | 0 | 0 | 0 | X | 1 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Brandon * | 1 | 1 | 1 | 3 | 1 | X | X | X | 7 | ||
| Jackson | 0 | 0 | 0 | 0 | 0 | X | X | X | 0 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Sheet 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| McMahon * | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 5 | |
| Adams | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 6 | |
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
1:00pm Draw
| Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Macaulay * | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | ||
| Marshall | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 1 | 7 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Davies * | 1 | 0 | 1 | 0 | 1 | 0 | 0 | X | 3 | ||
| Horton | 0 | 2 | 0 | 1 | 0 | 1 | 3 | X | 7 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Krell * | 0 | 2 | 1 | 0 | 1 | 1 | 0 | X | 5 | ||
| Dropkin | 0 | 0 | 0 | 2 | 0 | 0 | 2 | X | 4 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Sheet 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Lima * | 0 | 1 | 0 | 0 | 1 | 0 | X | X | 2 | ||
| Camm | 1 | 0 | 2 | 3 | 0 | 2 | X | X | 6 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
3:30pm Draw
| Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Adams * | 4 | 1 | 0 | 0 | 3 | 0 | 1 | X | 9 | ||
| Kee | 0 | 0 | 4 | 0 | 0 | 2 | 0 | X | 6 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Thompson * | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | ||
| Lindsay | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Whitehill * | 2 | 1 | 5 | 0 | 1 | X | X | X | 9 | ||
| Gabel | 0 | 0 | 0 | 2 | 0 | X | X | X | 2 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Kee * | 0 | 1 | 0 | 0 | 2 | 0 | 0 | X | 3 | ||
| Reid | 0 | 0 | 2 | 3 | 0 | 1 | 1 | X | 7 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Heitzner * | 0 | 0 | 0 | 0 | 0 | 1 | X | X | 1 | ||
| Gannon | 1 | 1 | 1 | 2 | 1 | 0 | X | X | 6 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Sheet 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Lloyd * | 0 | 0 | 1 | 0 | 1 | 0 | X | X | 2 | ||
| Haymes | 2 | 1 | 0 | 3 | 0 | 2 | X | X | 8 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
6:00pm Draw
| Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Van Huyse * | 0 | 0 | 1 | 5 | 0 | 2 | X | X | 8 | ||
| Brandon | 0 | 2 | 0 | 0 | 1 | 0 | X | X | 3 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Jackson * | 0 | 0 | 1 | 0 | 0 | 0 | X | X | 1 | ||
| Minty | 1 | 3 | 0 | 1 | 1 | 1 | X | X | 7 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Bevan * | 2 | 1 | 1 | 0 | 1 | 0 | 1 | X | 6 | ||
| Dickson | 0 | 0 | 0 | 1 | 0 | 0 | 0 | X | 1 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Gannon * | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | ||
| Harrington | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 2 | 7 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Kreviazuk * | 2 | 1 | 0 | 0 | 2 | 0 | 2 | X | 7 | ||
| McMahon | 0 | 0 | 1 | 1 | 0 | 1 | 0 | X | 3 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Sheet 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Daly * | 1 | 1 | 0 | 0 | 0 | 1 | 0 | X | 3 | ||
| Romain | 0 | 0 | 4 | 1 | 1 | 0 | 1 | X | 7 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
8:30pm Draw
| Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Marshall * | 0 | 2 | 0 | 0 | 2 | 0 | 1 | X | 5 | ||
| Davies | 3 | 0 | 0 | 4 | 0 | 2 | 0 | X | 9 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Dropkin * | 1 | 0 | 5 | 0 | 1 | 0 | 2 | X | 7 | ||
| Lima | 0 | 2 | 0 | 0 | 0 | 2 | 0 | X | 4 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Camm * | 0 | 0 | 0 | 3 | 0 | 3 | 1 | X | 7 | ||
| Krell | 2 | 0 | 0 | 0 | 1 | 0 | 0 | X | 3 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Horton * | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 6 | |
| Macaulay | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 4 | |
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||

