2011 Peterborough - Friday Results
Draw: 2:00pm | 5:00pm | 8:00pm
2:00pm Draw
| Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Gannon | 1 | 2 | 1 | 1 | 1 | 1 | 0 | X | 7 | ||
| Daly * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | X | 1 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Van Huyse | 0 | 0 | 2 | 0 | 1 | 1 | 1 | X | 5 | ||
| Jackson * | 0 | 1 | 0 | 1 | 0 | 0 | 0 | X | 2 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Heitzner | 0 | 1 | 2 | 0 | 1 | 1 | 1 | X | 6 | ||
| Lloyd * | 1 | 0 | 0 | 2 | 0 | 0 | 0 | X | 3 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Whitehill | 0 | 2 | 2 | 1 | 2 | 1 | X | X | 8 | ||
| Thompson * | 1 | 0 | 0 | 0 | 0 | 0 | X | X | 1 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
5:00pm Draw
| Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Camm | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 6 | ||
| Dropkin * | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 7 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Kreviazuk * | 4 | 0 | 0 | 3 | 0 | 6 | X | X | 13 | ||
| Adams | 0 | 1 | 0 | 0 | 1 | 0 | X | X | 2 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Gannon * | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 6 | ||
| Haymes | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 9 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Horton * | 1 | 1 | 0 | 3 | 0 | 2 | 0 | X | 7 | ||
| Marshall | 0 | 0 | 1 | 0 | 1 | 0 | 0 | X | 2 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Lindsay * | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 7 | ||
| Gabel | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 6 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Sheet 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Bevan | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 6 | ||
| Kee * | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
8:00pm Draw
| Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Reid | 0 | 1 | 1 | 1 | 0 | 2 | 2 | X | 7 | ||
| Dickson * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Harrington * | 0 | 0 | 0 | 0 | 1 | 0 | X | X | 1 | ||
| Romain | 1 | 1 | 2 | 1 | 0 | 2 | X | X | 7 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Brandon * | 2 | 0 | 3 | 0 | 4 | 0 | X | X | 9 | ||
| Minty | 0 | 1 | 0 | 2 | 0 | 1 | X | X | 4 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Kee * | 0 | 0 | 1 | 2 | 0 | 0 | X | X | 3 | ||
| McMahon | 1 | 2 | 0 | 0 | 2 | 4 | X | X | 9 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Krell * | 4 | 0 | 0 | 4 | 2 | 2 | X | X | 12 | ||
| Lima | 0 | 1 | 0 | 0 | 0 | 0 | X | X | 1 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Sheet 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Macaulay | 3 | 0 | 0 | 1 | 0 | 1 | 1 | X | 6 | ||
| Davies * | 0 | 1 | 1 | 0 | 1 | 0 | 0 | X | 3 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||

