2011 OSSQ - Saturday Results
Draw: 8:00am | 10:30am | 1:00pm | 4:00pm | 6:30pm
8:00am Draw
| Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Michaud* | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | X | X | 4 |
| Ferrier | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | X | X | 6 |
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Thompson | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 2 | X | X | 7 |
| Lyon-Hatcher, J* | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | X | X | 4 |
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| McCrady | 1 | 1 | 0 | 1 | 1 | 2 | 0 | X | X | X | 6 |
| Lefebvre* | 0 | 0 | 1 | 0 | 0 | 0 | 1 | X | X | X | 2 |
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Lyon-Hatcher, B. | 0 | 2 | 0 | 3 | 0 | 1 | 0 | X | X | X | 6 |
| Bowden* | 1 | 0 | 1 | 0 | 1 | 0 | 1 | X | X | X | 4 |
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
10:30am Draw
| Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Wong* | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 3 | X | X | 8 |
| Daly | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | X | X | 5 |
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Gannon M* | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | X | 5 |
| Gannon K | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | X | 4 |
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Fortier* | 1 | 0 | 2 | 1 | 1 | 0 | 4 | X | X | X | 9 |
| Harrington | 0 | 2 | 0 | 0 | 0 | 1 | 0 | X | X | X | 3 |
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Jones* | 1 | 0 | 2 | 0 | 1 | 0 | 0 | X | X | X | 4 |
| Butler | 0 | 4 | 0 | 3 | 0 | 3 | 5 | X | X | X | 15 |
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
1:00pm Draw
| Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Lefebvre* | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | X | 6 |
| Bowden | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | X | 5 |
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Minty* | 2 | 2 | 0 | 1 | 2 | 0 | X | X | X | X | 5 |
| Jackson | 0 | 0 | 1 | 0 | 0 | 0 | X | X | X | X | 1 |
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Thompson | 0 | 0 | 0 | 1 | 0 | X | X | X | X | X | 1 |
| Lyon-Hatcher, B* | 2 | 0 | 2 | 0 | 4 | X | X | X | X | X | 8 |
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Lewis* | 3 | 0 | 3 | 2 | 2 | X | X | X | X | X | 10 |
| Ferrier | 0 | 1 | 0 | 0 | 0 | X | X | X | X | X | 1 |
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
4:00pm Draw
| Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Gannon M | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | X | X | 4 |
| Fortier* | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | X | X | 6 |
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Wong | 0 | 0 | 0 | 3 | 0 | 1 | 0 | X | X | X | 3 |
| Harrington* | 1 | 2 | 2 | 0 | 1 | 0 | 3 | X | X | X | 5 |
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Gannon K | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | X | X | 6 |
| Butler* | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | X | X | 7 |
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| McCrady* | 3 | 2 | 1 | 0 | 4 | X | X | X | X | X | 6 |
| Lyon-Hatcher, J. | 0 | 0 | 0 | 1 | 0 | X | X | X | X | X | 1 |
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
6:30pm Draw
| Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Wong | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | X | 7 |
| Jones* | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | X | 5 |
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Michaud | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | X | X | 3 |
| Lewis* | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | X | X | 5 |
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Minty* | 3 | 2 | 0 | 4 | 2 | X | X | X | X | X | 11 |
| Ferrier | 0 | 0 | 3 | 0 | 0 | X | X | X | X | X | 3 |
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Daly | 0 | 1 | 1 | 0 | 0 | 2 | X | X | X | X | 4 |
| Gannon K* | 4 | 0 | 0 | 4 | 3 | 0 | X | X | X | X | 11 |
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||

