2011 OSSQ - Friday Results
6:45pm Draw
| Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| McCrady | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | X | 8 |
| Thompson (*) | 2 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 1 | X | 9 |
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Lyon-Hatcher, B. (*) | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | X | X | 4 |
| Lefebvre | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | X | X | 3 |
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Lyon-Hatcher, J. | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | X | X | 5 |
| Bowden (*) | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | X | X | 7 |
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Jackson | 1 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | X | X | 8 |
| Lewis (*) | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 2 | X | X | 7 |
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
9:00pm Draw
| Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Fortier (*) | 2 | 1 | 0 | 3 | 2 | 2 | X | X | X | X | 10 |
| Butler | 0 | 0 | 2 | 0 | 0 | 0 | X | X | X | X | 2 |
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Harrington (*) | 2 | 2 | 1 | 1 | 3 | 0 | X | X | X | X | 9 |
| Jones | 0 | 0 | 0 | 0 | 0 | 2 | X | X | X | X | 2 |
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Gannon, K. | 0 | 0 | 1 | 5 | 1 | 3 | X | X | X | X | 10 |
| Wong (*) | 1 | 1 | 0 | 0 | 0 | 0 | X | X | X | X | 2 |
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Daly | 0 | 0 | 0 | 0 | 0 | X | X | X | X | X | 0 |
| Gannon, M (*) | 4 | 0 | 4 | 3 | 5 | X | X | X | X | X | 16 |
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||

