Westmount Saturday
Draw: Saturday 7:45am | Saturday 10:15am | Saturday 1:30pm | Saturday 3:45pm | Saturday 6:45pm | Saturday 9:00pm
Saturday 7:45am Draw
| Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Schroeder | 1 | 0 | 0 | 0 | 0 | 1 | x | x | x | x | 2 |
| Hawa * | 0 | 1 | 3 | 1 | 2 | 0 | x | x | x | x | 7 |
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Harrington * | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | x | 9 |
| Paccanaro | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | x | 7 |
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Kee * | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | x | x | 5 |
| Nuhn | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | x | x | 6 |
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Collyer * | 0 | 3 | 0 | 2 | 3 | x | x | x | x | x | 8 |
| Singer | 1 | 0 | 1 | 0 | 0 | x | x | x | x | x | 2 |
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Halchuk * | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | x | x | 3 |
| Camm | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | x | x | 7 |
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Sheet 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Dickson * | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | x | x | 5 |
| Forster | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | x | x | 4 |
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
Saturday 10:15am Draw
| Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Haymes * | 0 | 1 |
0 |
0 | 2 | 0 | 1 | 0 | x | x | 4 |
| Romain | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | x | x | 6 |
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Pellegrino * | 0 | 1 | 0 | 2 | 0 | 1 | 0 | x | x | x | 4 |
| Brandwood | 2 | 0 | 2 | 0 | 4 | 0 | 1 | x | x | x | 9 |
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Marshall | 0 | 3 | 2 | 0 | 2 | 0 | 1 | 1 | x | x | 9 |
| Marlow * | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | x | x | 6 |
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Ward * | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | x | x | 5 |
| Dekoning | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 2 | x | x | 8 |
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Champ | 0 | 2 | 0 | 0 | 2 | 0 | 0 | x | x | x | 4 |
| Van Huyse * | 2 | 0 | 1 | 3 | 0 | 1 | 3 | x | x | x | 10 |
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Sheet 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Gabel * | 2 | 0 | 0 | 0 | 1 | 0 | 0 | x | x | x | 3 |
| Krell | 0 | 2 | 0 | 2 | 0 | 1 | 1 | x | x | x | 6 |
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
Saturday 1:30pm Draw
| Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Singer * | 1 | 0 | 0 | 1 | 0 | 1 | 1 | x | 4 | ||
| Camm | 0 | 1 | 2 | 0 | 3 | 0 | 0 | x | 6 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Dickson | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | ||
| Collyer * | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Forster * | 3 | 0 | 2 | 2 | 0 | 0 | 3 | x | 10 | ||
| Halchuk | 0 | 2 | 0 | 0 | 1 | 2 | 0 | x | 5 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Schroeder | 0 | 0 | 0 | 0 | x | x | x | x | 0 | ||
| Harrington * | 2 | 3 | 3 | 2 | x | x | x | x | 10 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Kee | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | ||
| Hawa * | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 7 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Sheet 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Nuhn * | 1 | 0 | 2 | 0 | 4 | 0 | x | x | 7 | ||
| Paccanaro | 0 | 0 | 0 | 1 | 0 | 0 | x | x | 1 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
Saturday 3:45pm Draw
| Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Champ * | 0 | 0 | 3 | 0 | 0 | 1 | x | x | 4 | ||
| Ward | 4 | 3 | 0 | 0 | 2 | 0 | x | x | 9 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Dekoning * | 1 | 0 | 2 | 0 | 4 | 0 | 2 | x | 9 | ||
| Gabel | 0 | 2 | 0 | 1 | 0 | 1 | 0 | x | 4 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Krell * | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 6 | ||
| Van Huyse | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Brandwood * | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 5 | ||
| Romain | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 4 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Marlow * | 1 | 0 | 0 | 1 | 4 | 0 | 2 | x | 8 | ||
| Haymes | 0 | 2 | 1 | 0 | 0 | 1 | 0 | x | 4 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Sheet 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Marshall * | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 7 | |
| Pellegrino | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 6 | |
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
Saturday 6:45pm Draw
| Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Nuhn* | 1 | 0 | 0 | 0 | 0 | 1 | 0 | x | 2 | ||
| Harrington | 0 | 1 | 0 | 0 | 2 | 0 | 2 | x | 5 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Schroeder | 0 | 0 | 0 | 1 | x | x | x | x | 1 | ||
| Kee* | 3 | 2 | 1 | 0 | x | x | x | x | 6 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Hawa* | 1 | 0 | 2 | 2 | 1 | 0 | 1 | x | 7 | ||
| Paccanaro | 0 | 1 | 0 | 0 | 0 | 1 | 0 | x | 2 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Camm | 0 | 0 | 1 | 0 | 0 | x | x | x | 2 | ||
| Forster* | 0 | 3 | 0 | 1 | 2 | x | x | x | 6 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Dickson | 0 | 5 | 0 | 0 | 1 | 3 | x | x | 9 | ||
| Singer* | 1 | 0 | 1 | 0 | 0 | 0 | x | x | 2 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Sheet 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Collyer* | 0 | 0 | 0 | 1 | 1 | 0 | x | x | 2 | ||
| Halchuk | 1 | 2 | 4 | 0 | 0 | 1 | x | x | 8 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
Saturday 9:00pm Draw
| Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Marshall* | 0 | 0 | 2 | 0 | 0 | 1 | x | x | 3 | ||
| Brandwood | 3 | 1 | 0 | 3 | 1 | 0 | x | x | 8 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Marlow | 0 | 1 | 0 | 0 | 1 | 0 | 1 | x | 3 | ||
| Romain* | 2 | 0 | 2 | 0 | 0 | 3 | 0 | x | 7 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Haymes* | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 5 | 9 | ||
| Pellegrino | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Krell | 0 | 0 | 4 | 0 | 1 | 1 | 0 | x | 6 | ||
| Champ* | 2 | 1 | 0 | 1 | 0 | 0 | 1 | x | 5 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Gabel | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 4 | ||
| Ward* | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 6 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Sheet 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Dekoning* | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 5 | ||
| Van Huyse | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||

