Westmount Friday
Draw: Friday 7:45am | Friday 10:15am | Friday 1:30pm | Friday 3:45pm
Friday 7:45am Draw
| Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Gannon | 0 | 2 | 0 | 1 | 0 | 0 | 1 | x | 4 | ||
| Holloway * | 0 | 0 | 1 | 0 | 3 | 3 | 0 | x | 7 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Vaters * | 1 | 1 | 0 | 0 | 0 | 1 | 0 | x | 3 | ||
| Kreviazuk | 0 | 0 | 1 | 1 | 1 | 0 | 3 | x | 6 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Greenwood | 0 | 2 | 2 | 4 | 0 | 0 | 1 | x | 9 | ||
| Jewer * | 1 | 0 | 0 | 0 | 2 | 1 | 0 | x | 4 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Kee * | 1 | 0 | 3 | 0 | 0 | 2 | 0 | x | 6 | ||
| Reid | 0 | 1 | 0 | 1 | 2 | 0 | 1 | x | 5 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Scott | 0 | 0 | 0 | 4 | 0 | 2 | 0 | x | 6 | ||
| Westoby-Willis * | 3 | 3 | 2 | 0 | 2 | 0 | 2 | x | 12 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Sheet 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Lindsay | 1 | 1 | 2 | 3 | 0 | 0 | 0 | x | 7 | ||
| Rombout * | 0 | 0 | 0 | 0 | 0 | 1 | 1 | x | 2 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
Friday 10:15am Draw
| Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Macaulay * | 2 | 0 | 3 | 0 | 4 | 1 | 0 | x | 10 | ||
| Heitzner | 0 | 2 | 0 | 1 | 0 | 0 | 2 | x | 5 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Rozon | 0 | 1 | 0 | 0 | 3 | 0 | 0 | x | 4 | ||
| Van Huyse * | 1 | 0 | 2 | 2 | 0 | 2 | 1 | x | 8 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| McMahon * | 2 | 2 | 1 | 0 | 3 | 0 | x | x | 8 | ||
| Lloyd | 0 | 0 | 0 | 2 | 0 | 2 | x | x | 4 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Brandon * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | ||
| Bevan | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Hudell | 0 | 2 | 0 | 2 | 0 | 0 | 3 | 2 | 9 | ||
| Gonsalves * | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 7 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Sheet 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Bradey * | 5 | 3 | 1 | 0 | 0 | 1 | 0 | X | 10 | ||
| Carlson | 0 | 0 | 0 | 1 | 0 | 0 | 2 | X | 3 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
Friday 1:30pm Draw
| Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Reid * | 3 | 1 | 0 | 3 | 2 | 0 | x | x | 9 | ||
| Scott | 0 | 0 | 2 | 0 | 0 | 1 | x | x | 3 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Westoby-Willis | 0 | 3 | 0 | 0 | 1 | 2 | 0 | x | 6 | ||
| Rombout * | 1 | 0 | 0 | 1 | 0 | 0 | 1 | x | 3 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Kee | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | x | 2 | |
| Lindsay * | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | x | 7 | |
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Kreviazuk * | 0 | 0 | 0 | 3 | 0 | 3 | 0 | x | 6 | ||
| Holloway | 1 | 0 | 0 | 0 | 1 | 0 | 1 | x | 3 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Jewer | 0 | 0 | 1 | 3 | 2 | 3 | x | x | 9 | ||
| Vaters * | 1 | 2 | 0 | 0 | 0 | 0 | x | x | 3 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Sheet 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Greenwood | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | x | 4 | |
| Gannon * | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | x | 7 | |
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
Friday 3:45pm Draw
| Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Brandon | 1 | 0 | 3 | 1 | 2 | x | x | x | 7 | ||
| Gonsalves * | 0 | 1 | 0 | 0 | 0 | x | x | x | 1 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Hudell * | 2 | 4 | 3 | 1 | 0 | 0 | 1 | x | 11 | ||
| Carlson | 0 | 0 | 0 | 0 | 1 | 1 | 0 | x | 2 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Bradey | 0 | 0 | 0 | 1 | x | x | x | x | 1 | ||
| Bevan * | 3 | 2 | 2 | 0 | x | x | x | x | 7 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Rozon | 0 | 0 | 0 | 0 | 1 | 0 | 0 | x | 1 | ||
| Macaulay * | 1 | 1 | 1 | 1 | 0 | 2 | 1 | x | 7 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Van Huyse * | 2 | 1 | 0 | 0 | 4 | 0 | 0 | x | 7 | ||
| McMahon | 0 | 0 | 1 | 1 | 0 | 1 | 1 | x | 4 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Sheet 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Lloyd | 1 | 0 | 2 | 3 | 1 | 0 | 3 | x | 10 | ||
| Heitzner * | 0 | 3 | 0 | 0 | 0 | 4 | 0 | x | 7 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||

