KW Granite Saturday
Draw: Saturday 8:00am | Saturday 10:15am | Saturday 1:15pm | Saturday 3:30pm | Saturday 6:30pm | Saturday 8:45pm
Saturday 8:00am Draw
| Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Lloyd | 0 | 0 | 0 | 0 | 0 | X | X | X | X | X | 0 |
| Van Huyse* | 3 | 1 | 2 | 1 | 1 | X | X | X | X | X | 8 |
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Rozon | 0 | 0 | 0 | 0 | 1 | 0 | X | X | X | X | 1 |
| Heitzner* | 1 | 1 | 4 | 1 | 0 | 2 | X | X | X | X | 9 |
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| McMahon | 0 | 0 | 2 | 1 | 0 | 3 | 2 | X | X | X | 8 |
| Macaulay* | 0 | 1 | 0 | 0 | 1 | 0 | 0 | X | X | X | 2 |
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Hudell | 0 | 2 | 0 | 1 | 1 | 1 | 0 | X | X | X | 5 |
| Bradey* | 1 | 0 | 0 | 0 | 0 | 0 | 1 | X | X | X | 2 |
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Gonsalves* | 0 | 0 | 0 | 0 | 1 | X | X | X | X | X | 1 |
| Bevan | 0 | 3 | 4 | 1 | 0 | X | X | X | X | X | 8 |
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Sheet 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Brandon* | 2 | 1 | 4 | 1 | 1 | 0 | 3 | X | X | X | 12 |
| Carlson | 0 | 0 | 0 | 0 | 0 | 1 | 0 | X | X | X | 1 |
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
Saturday 10:15am Draw
| Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Greenwood* | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | X | X | 6 |
| Vaters | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | X | X | 5 |
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Kreviazuk* | 0 | 1 | 2 | 1 | 0 | 2 | 0 | X | X | X | 6 |
| Gannon | 1 | 0 | 0 | 0 | 1 | 0 | 0 | X | X | X | 2 |
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Jewer* | 0 | 0 | 0 | 2 | 0 | 0 | 1 | X | X | X | 3 |
| Holloway | 1 | 1 | 1 | 0 | 2 | 2 | 0 | X | X | X | 7 |
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Lindsay | 0 | 0 | 0 | 0 | 0 | 0 | X | X | X | X | 0 |
| Westoby-Willis* | 0 | 1 | 2 | 1 | 2 | 2 | X | X | X | X | 8 |
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Kee* | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | X | 7 |
| Scott | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | X | 6 |
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Sheet 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Rombout | 1 | 0 | 1 | 0 | 0 | 1 | X | X | X | X | 3 |
| Reid* | 0 | 1 | 0 | 4 | 2 | 0 | X | X | X | X | 7 |
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
Saturday 1:15pm Draw
| Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Hudell* | 1 | 0 | 0 | 3 | 0 | 1 | 2 | X | X | X | 7 |
| Bevan | 0 | 0 | 1 | 0 | 1 | 0 | 0 | X | X | X | 2 |
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Bradey | 0 | 2 | 1 | 0 | 0 | 3 | 1 | X | X | X | 7 |
| Brandon* | 2 | 0 | 0 | 0 | 2 | 0 | 0 | X | X | X | 4 |
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Carlson* | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | X | X | 1 |
| Gonsalves | 1 | 1 | 2 | 1 | 2 | 2 | 0 | 2 | X | X | 11 |
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Van Huyse | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 5 | X | 8 |
| Heitzner* | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | X | 3 |
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Macauley | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | X | 5 |
| Lloyd* | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | X | 4 |
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Sheet 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| McMahon | 0 | 0 | 2 | 1 | 0 | 3 | 0 | X | X | X | 6 |
| Rozon* | 1 | 2 | 0 | 0 | 1 | 0 | 1 | X | X | X | 5 |
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
Saturday 3:30pm Draw
| Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Kee* | 3 | 0 | 1 | 0 | 0 | 1 | 1 | X | X | X | 6 |
| Westoby-Willis | 0 | 1 | 0 | 2 | 0 | 0 | 0 | X | X | X | 3 |
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Lindsay | 0 | 3 | 0 | 2 | 0 | X | X | X | X | X | 5 |
| Reid* | 3 | 0 | 4 | 0 | 5 | X | X | X | X | X | 12 |
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Scott* | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | X | X | 6 |
| Rombout | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | X | X | 5 |
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Gannon* | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | X | 5 |
| Vaters | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | X | 6 |
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Greenwood* | 0 | 0 | 0 | 0 | 1 | 1 | 1 | X | X | X | 3 |
| Holloway | 3 | 1 | 2 | 1 | 0 | 0 | 0 | X | X | X | 7 |
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Sheet 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Jewer | 0 | 1 | 0 | 0 | 0 | 0 | X | X | X | X | 1 |
| Kreviazuk* | 1 | 0 | 3 | 2 | 2 | 4 | X | X | X | X | 12 |
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
Saturday 6:30pm Draw
| Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| McMahon | 0 | 1 | 2 | 0 | 5 | 0 | 2 | X | X | X | 10 |
| Heitzner* | 3 | 0 | 0 | 1 | 0 | 2 | 0 | X | X | X | 6 |
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Van Huyse | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | X | X | 5 |
| Macauley* | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | X | X | 4 |
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Rozon | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | X | X | 7 |
| Lloyd* | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | X | X | 5 |
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Carlson | 0 | 0 | 0 | 1 | 0 | 1 | 0 | X | X | X | 2 |
| Bevan* | 2 | 2 | 2 | 0 | 2 | 0 | 1 | X | X | X | 9 |
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Hudell | 0 | 1 | 0 | 1 | X | X | X | X | X | X | 2 |
| Brandon* | 5 | 0 | 1 | 0 | X | X | X | X | X | X | 6 |
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Sheet 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Bradey* | 1 | 0 | 2 | 0 | 3 | 0 | 2 | X | X | X | 8 |
| Gonsalves | 0 | 1 | 0 | 2 | 0 | 1 | 0 | X | X | X | 4 |
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
Saturday 8:45pm Draw
| Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Jewer | 1 | 0 | 3 | 0 | 1 | 0 | 0 | X | X | X | 5 |
| Gannon* | 0 | 2 | 0 | 2 | 0 | 5 | 2 | X | X | X | 11 |
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Holloway* | 3 | 0 | 2 | 2 | 1 | 2 | X | X | X | X | 10 |
| Vaters | 0 | 3 | 0 | 0 | 0 | 0 | X | X | X | X | 3 |
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Kreviazuk | 0 | 1 | 1 | 1 | 2 | 0 | 3 | X | X | X | 8 |
| Greenwood* | 2 | 0 | 0 | 0 | 0 | 2 | 0 | X | X | X | 4 |
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Kee* | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | X | X | 6 |
| Rombout | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | X | X | 5 |
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Westoby-Willis* | 0 | 0 | 2 | 0 | 1 | 0 | X | X | X | X | 3 |
| Reid | 3 | 1 | 0 | 3 | 0 | 2 | X | X | X | X | 9 |
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Sheet 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Lindsay | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | X | X | 5 |
| Scott* | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | X | X | 6 |
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||

