KW Granite Friday
Draw: Friday 7:45am | Friday 10:00am | Friday 12:45pm | Friday 2:45pm
Friday 7:45am Draw
| Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Marlow* | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | X | X | 3 |
| Brandwood | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | X | X | 5 |
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Romain | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 1 | X | X | 7 |
| Pellegrino* | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | X | X | 5 |
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Haymes | 1 | 0 | 3 | 1 | 1 | 2 | X | X | X | X | 8 |
| Marshall* | 0 | 1 | 0 | 0 | 0 | 0 | X | X | X | X | 1 |
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Champ* | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | X | 6 |
| Gabel | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 1 | X | 7 |
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Van Huyse | 0 | 0 | 3 | 0 | 0 | 0 | X | X | X | X | 3 |
| Ward* | 2 | 1 | 0 | 2 | 1 | 1 | X | X | X | X | 7 |
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Sheet 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Krell* | 0 | 2 | 1 | 0 | 1 | 2 | 0 | X | X | X | 6 |
| Dekoning | 2 | 0 | 0 | 1 | 0 | 0 | 1 | X | X | X | 4 |
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
Friday 10:00am Draw
| Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Harrington | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | X | 4 |
| Kee* | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | X | 5 |
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Schroeder* | 1 | 0 | 1 | 0 | 1 | 0 | 0 | X | X | X | 3 |
| Paccanaro | 0 | 3 | 0 | 4 | 0 | 0 | 2 | X | X | X | 9 |
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Nuhn* | 0 | 2 | 0 | 0 | 0 | 1 | 0 | X | X | X | 3 |
| Hawa | 2 | 0 | 1 | 0 | 2 | 0 | 1 | X | X | X | 6 |
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Dickson* | 2 | 0 | 3 | 0 | 1 | 0 | 1 | X | X | X | 7 |
| Camm | 0 | 2 | 0 | 1 | 0 | 1 | 0 | X | X | X | 4 |
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Halchuk* | 0 | 0 | 2 | 0 | 0 | X | X | X | X | X | 2 |
| Singer | 1 | 3 | 0 | 1 | 5 | X | X | X | X | X | 10 |
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Sheet 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Collyer | 0 | 0 | 1 | 0 | 0 | 2 | 0 | X | X | X | 3 |
| Forster* | 2 | 3 | 0 | 1 | 1 | 0 | 1 | X | X | X | 8 |
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
Friday 12:45pm Draw
| Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Van Huyse | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | X | X | 5 |
| Gabel* | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | X | X | 3 |
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Krell | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | X | X | 5 |
| Ward* | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | X | X | 3 |
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Dekoning* | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | X | X | 4 |
| Champ | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | X | X | 3 |
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Marlow | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | X | X | 7 |
| Pellegrino* | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | X | X | 4 |
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Marshall | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | X | 8 |
| Romain* | 0 | 0 | 1 | 0 | 1 | 1 | 5 | 0 | 1 | X | 9 |
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Sheet 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Haymes* | 0 | 1 | 0 | 0 | 0 | 2 | 0 | X | X | X | 3 |
| Brandwood | 1 | 0 | 0 | 1 | 2 | 0 | 1 | X | X | X | 5 |
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
Friday 2:45pm Draw
| Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Halchuk* | 2 | 0 | 2 | 1 | 0 | 2 | X | X | X | X | 7 |
| Dickson | 0 | 2 | 0 | 0 | 1 | 0 | X | X | X | X | 3 |
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Forster* | 0 | 0 | 0 | 3 | 2 | 0 | 0 | X | X | X | 5 |
| Singer | 1 | 1 | 0 | 0 | 0 | 1 | 0 | X | X | X | 3 |
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Camm | 0 | 0 | 0 | 0 | 1 | 2 | 2 | X | X | X | 5 |
| Collyer* | 0 | 3 | 1 | 2 | 0 | 0 | 0 | X | X | X | 6 |
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Kee | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | X | 5 |
| Paccanaro* | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | X | 4 |
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Schroeder | 0 | 2 | 0 | 0 | 0 | X | X | X | X | X | 2 |
| Nuhn* | 3 | 0 | 2 | 5 | 2 | X | X | X | X | X | 12 |
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Sheet 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Harrington* | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | X | 6 |
| Hawa | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | X | 5 |
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||

