A-C Event Playoffs
Draw: 8:30am Women's Semifinals | 11:15am Men's Semifinals | 2:45pm Finals
Sunday 8:30am Draw (Women's A,B,C Event Semifinals)
| Sheet 1 - B Event Semi | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| MacMahon | 0 | 0 | 0 | 1 | 0 | 1 | 0 | x | x | x | 2 |
| Romain * | 0 | 3 | 1 | 0 | 1 | 0 | 3 | x | x | x | 8 |
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Sheet 2 - A Event Semi | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Score |
| Kreviazuk * | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | x | 8 | |
| Harrington | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | x | 6 | |
| * Asterisk denotes the team with hammer at the start of the game. | ||||||||||||
| Sheet 3 - A Event Semi | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Van Huyse | 0 | 2 | 0 | 2 | 1 | 2 | x | x | x | x | 7 |
| Brandwood * | 2 | 0 | 0 | 0 | 0 | 0 | x | x | x | x | 2 |
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Sheet 4 - B Event Semi | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Score |
| Hawa * | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 9 |
| Holloway | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 8 |
| * Asterisk denotes the team with hammer at the start of the game. | ||||||||||||
| Sheet 5 - C Event Semi | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Gamon * | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | x | 5 |
| Nunh | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | x | 9 |
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Sheet 6 - C Event Semi | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Macaulay | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | x | x | 5 |
| Haymes * | 3 | 0 | 3 | 0 | 2 | 2 | 0 | 1 | x | x | 11 |
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
Sunday 11:15am Draw (Men's A,B,C Event Semifinals)
| Sheet 1 - B Event Semi | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Hudell | 0 | 0 | 0 | 1 | 0 | 0 | x | x | x | x | 1 |
| Dekoning * | 0 | 1 | 2 | 0 | 3 | 1 | x | x | x | x | 7 |
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Sheet 2 - C Event Semi | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Westoby-Willis * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Halchuk | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 9 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Sheet 3 - C Event Semi | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Bevan * | 2 | 0 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | x | 9 |
| Ward | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | x | 7 |
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Sheet 4 - A Event Semi | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Dickson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | x | x | x | 1 |
| Kee * | 0 | 1 | 0 | 0 | 0 | 6 | 0 | x | x | x | 7 |
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Sheet 5 - A Event Semi | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Brandon | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 2 | 9 |
| Krell * | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 5 |
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Sheet 6 - B Event Semi | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Reid * | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6 |
| Forster | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 8 |
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
Sunday 2:45pm Draw (A,B,C Event Finals)
| Sheet 1 - Women's C Event Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Haymes * | 0 | 3 | 1 | 2 | 0 | 3 | 1 | x | x | x | 10 |
| Nuhn | 1 | 0 | 0 | 0 | 2 | 0 | 0 | x | x | x | 3 |
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Sheet 2 - Women's B Event Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Romain * | 1 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | x | 8 |
| Hawa | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | x | 5 |
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Sheet 3 - Men's A Event Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Brandon * | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 6 |
| Kee | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4 |
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Sheet 4 - Women's A Event Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Score |
| Van Huyse * | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 9 |
| Kreviazuk | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 8 |
| * Asterisk denotes the team with hammer at the start of the game. | ||||||||||||
| Sheet 5 - Men's B Event Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Dekoning * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | x | 2 |
| Forster | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | x | 8 |
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Sheet 6 - Men's C Event Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Halchuk * | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | x | x | 3 |
| Bevan | 0 | 0 | 2 | 0 | 3 | 1 | 1 | 1 | x | x | 8 |
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||

