Saturday Afternoon Results
Saturday 3:00pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Chelsea Brandwood * | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | ||
| Caitlin Romain | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Scott Brandon * | 0 | 1 | 0 | 0 | 0 | 0 | X | X | 1 | ||
| Doug Kee | 1 | 0 | 3 | 1 | 0 | 2 | X | X | 7 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Ben Bevan * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | X | 3 | ||
| Brett Lyon-Hatcher | 0 | 0 | 0 | 1 | 0 | 3 | 0 | X | 4 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Kendall Haymes | 2 | 0 | 0 | 2 | 1 | 0 | 1 | X | 6 | ||
| Shannon Kee * | 0 | 1 | 0 | 0 | 0 | 1 | 0 | X | 2 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Lynn Kreviazuk | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 6 | ||
| Erin Macaulay * | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 5 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Kristina Adams * | 1 | 0 | 2 | 1 | 1 | 2 | 0 | X | 7 | ||
| Jestyn Murphy | 0 | 3 | 0 | 0 | 0 | 0 | 0 | X | 3 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
Saturday 8:00pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Kendall Haymes * | 3 | 1 | 1 | 1 | 0 | X | X | X | 6 | ||
| Erin Macaulay | 0 | 0 | 0 | 0 | 1 | X | X | X | 1 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Kristina Adams * | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 5 | |
| Chelsea Brandwood | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | |
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Caitlin Romain * | 3 | 1 | 3 | 0 | 1 | 0 | 5 | X | 13 | ||
| Jestyn Murphy | 0 | 0 | 0 | 3 | 0 | 2 | 0 | X | 5 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Kieran Scott * | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 6 | ||
| Doug Kee | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 1 | 7 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Brett Lyon-Hatcher * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | X | 2 | ||
| Kyle Forster | 2 | 0 | 0 | 0 | 0 | 2 | 1 | X | 5 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||
| Sheet F | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
| Shannon Kee * | 3 | 0 | 0 | 1 | 0 | 2 | 0 | X | 6 | ||
| Lynn Kreviazuk | 0 | 1 | 0 | 0 | 3 | 0 | 1 | X | 5 | ||
| * Asterisk denotes the team with hammer at the start of the game. | |||||||||||

